Usage Statistics for nachhilfe-1plus.at

Summary Period: Last 12 Months
Generated 02-Nov-2026 03:40 CET

Usage summary for nachhilfe-1plus.at

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2026 4115 4048 4053 158 245 739152 317 8107 8097 8231
Oct 2026 6528 5907 6131 464 3244 13064484 14385 190079 183123 202394
Sep 2026 3909 3632 3637 427 3090 9384796 12810 109125 108976 117287
Aug 2026 5747 5224 5511 364 3050 14778956 11306 170844 161946 178161
Jul 2026 3110 2752 2857 363 2940 7973697 11259 88587 85342 96437
Jun 2026 5211 5063 5089 546 3796 14654143 16381 152694 151906 156336
May 2026 9856 9707 9712 815 10342 28268610 25268 301084 300927 305556
Apr 2026 9250 8846 9096 551 3662 18873014 16531 272884 265406 277523
Mar 2026 10957 9258 10586 503 2680 12395628 15608 328178 287000 339693
Feb 2026 26197 25468 25941 481 2129 14309720 13494 726371 713125 733537
Jan 2026 25399 24874 25237 370 2114 24055559 11499 782354 771123 787383
Dec 2025 14100 13493 13958 596 2197 23652692 18488 432710 418295 437104
Totals 182150451 167346 3563017 3455266 3639642


Generated by Webalizer Version 2.01