Usage Statistics for nachhilfe-1plus.at

Summary Period: January 2021
Generated 01-Feb-2021 03:41 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 3036
Total Files 2061
Total Pages 1533
Total Visits 749
Total KBytes 29824
Total Unique Sites 352
Total Unique URLs 86
Total Unique Referrers 44
Total Unique User Agents 192
. Avg Max
Hits per Hour 4 68
Hits per Day 97 485
Files per Day 66 451
Pages per Day 49 415
Visits per Day 24 42
KBytes per Day 962 5469
Hits by Response Code
Code 200 - OK 2061
Code 304 - Not Modified 52
Code 404 - Not Found 923

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites KBytes
1 54 1.78% 40 1.94% 27 1.76% 21 2.80% 18 5.11% 615 2.06%
2 91 3.00% 46 2.23% 40 2.61% 22 2.94% 27 7.67% 713 2.39%
3 122 4.02% 82 3.98% 51 3.33% 25 3.34% 29 8.24% 1137 3.81%
4 135 4.45% 100 4.85% 54 3.52% 32 4.27% 25 7.10% 1781 5.97%
5 109 3.59% 62 3.01% 53 3.46% 25 3.34% 23 6.53% 1028 3.45%
6 88 2.90% 60 2.91% 47 3.07% 34 4.54% 31 8.81% 1027 3.44%
7 154 5.07% 98 4.75% 77 5.02% 42 5.61% 29 8.24% 1714 5.75%
8 88 2.90% 57 2.77% 46 3.00% 29 3.87% 19 5.40% 960 3.22%
9 38 1.25% 17 0.82% 20 1.30% 15 2.00% 18 5.11% 515 1.73%
10 37 1.22% 21 1.02% 22 1.44% 21 2.80% 19 5.40% 659 2.21%
11 113 3.72% 51 2.47% 46 3.00% 19 2.54% 25 7.10% 595 2.00%
12 142 4.68% 123 5.97% 42 2.74% 27 3.60% 27 7.67% 1945 6.52%
13 88 2.90% 51 2.47% 55 3.59% 33 4.41% 28 7.95% 602 2.02%
14 35 1.15% 18 0.87% 19 1.24% 18 2.40% 23 6.53% 208 0.70%
15 124 4.08% 37 1.80% 27 1.76% 15 2.00% 17 4.83% 349 1.17%
16 96 3.16% 44 2.13% 40 2.61% 26 3.47% 24 6.82% 507 1.70%
17 94 3.10% 82 3.98% 19 1.24% 15 2.00% 17 4.83% 942 3.16%
18 33 1.09% 14 0.68% 18 1.17% 15 2.00% 18 5.11% 166 0.56%
19 90 2.96% 59 2.86% 35 2.28% 23 3.07% 21 5.97% 549 1.84%
20 86 2.83% 49 2.38% 30 1.96% 20 2.67% 25 7.10% 661 2.22%
21 93 3.06% 59 2.86% 37 2.41% 26 3.47% 30 8.52% 745 2.50%
22 51 1.68% 34 1.65% 33 2.15% 22 2.94% 24 6.82% 387 1.30%
23 45 1.48% 31 1.50% 28 1.83% 18 2.40% 15 4.26% 632 2.12%
24 70 2.31% 46 2.23% 36 2.35% 25 3.34% 29 8.24% 673 2.26%
25 485 15.97% 451 21.88% 415 27.07% 36 4.81% 33 9.38% 5469 18.34%
26 127 4.18% 91 4.42% 42 2.74% 32 4.27% 28 7.95% 918 3.08%
27 60 1.98% 27 1.31% 26 1.70% 22 2.94% 21 5.97% 407 1.37%
28 76 2.50% 53 2.57% 26 1.70% 19 2.54% 22 6.25% 678 2.27%
29 84 2.77% 69 3.35% 35 2.28% 21 2.80% 23 6.53% 1174 3.94%
30 83 2.73% 60 2.91% 56 3.65% 29 3.87% 21 5.97% 1264 4.24%
31 45 1.48% 29 1.41% 31 2.02% 23 3.07% 22 6.25% 802 2.69%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 91 3.00% 1 60 2.91% 1 49 3.20% 23 726 2.43%
1 1 51 1.68% 1 34 1.65% 1 33 2.15% 17 532 1.78%
2 2 84 2.77% 1 55 2.67% 1 44 2.87% 33 1032 3.46%
3 1 50 1.65% 1 35 1.70% 0 24 1.57% 21 650 2.18%
4 2 86 2.83% 1 45 2.18% 1 42 2.74% 22 691 2.32%
5 2 77 2.54% 1 42 2.04% 1 55 3.59% 33 1035 3.47%
6 2 85 2.80% 1 59 2.86% 1 31 2.02% 27 824 2.76%
7 3 98 3.23% 2 65 3.15% 1 55 3.59% 29 889 2.98%
8 3 98 3.23% 2 64 3.11% 1 45 2.94% 28 867 2.91%
9 7 217 7.15% 5 160 7.76% 2 72 4.70% 62 1928 6.46%
10 4 150 4.94% 3 95 4.61% 2 80 5.22% 40 1226 4.11%
11 6 215 7.08% 4 153 7.42% 3 109 7.11% 67 2068 6.93%
12 6 196 6.46% 5 155 7.52% 2 79 5.15% 71 2215 7.43%
13 6 188 6.19% 2 77 3.74% 2 68 4.44% 30 920 3.09%
14 4 144 4.74% 3 108 5.24% 2 79 5.15% 47 1470 4.93%
15 4 141 4.64% 2 88 4.27% 2 79 5.15% 44 1368 4.59%
16 6 200 6.59% 5 157 7.62% 3 99 6.46% 67 2067 6.93%
17 3 111 3.66% 2 86 4.17% 2 79 5.15% 41 1262 4.23%
18 4 133 4.38% 3 95 4.61% 2 84 5.48% 38 1165 3.91%
19 4 151 4.97% 3 108 5.24% 2 72 4.70% 54 1688 5.66%
20 4 136 4.48% 2 89 4.32% 2 75 4.89% 40 1255 4.21%
21 2 86 2.83% 2 67 3.25% 1 48 3.13% 35 1071 3.59%
22 3 111 3.66% 2 73 3.54% 2 68 4.44% 43 1324 4.44%
23 4 137 4.51% 2 91 4.42% 2 64 4.17% 50 1551 5.20%

Top 30 of 86 Total URLs
# Hits KBytes URL
1 882 29.05% 10015 33.58% /
2 107 3.52% 1031 3.46% /page4.php
3 76 2.50% 909 3.05% /page5.php
4 65 2.14% 699 2.34% /page3.php
5 62 2.04% 653 2.19% /page1.php
6 60 1.98% 92 0.31% /css/styles.css
7 56 1.84% 641 2.15% /page6.php
8 20 0.66% 2004 6.72% /webstat/usage_201503.html
9 6 0.20% 69 0.23% /page6.php/
10 6 0.20% 68 0.23% /page6.php/css/styles.css
11 6 0.20% 69 0.23% /page6.php/r
12 5 0.16% 48 0.16% /page4.php/css
13 5 0.16% 48 0.16% /page4.php/css/styles.css
14 4 0.13% 39 0.13% /page4.php/
15 3 0.10% 29 0.10% /page4.php/img/
16 3 0.10% 202 0.68% /webstat/usage_201507.html
17 3 0.10% 305 1.02% /webstat/usage_201509.html
18 2 0.07% 23 0.08% /./
19 2 0.07% 21 0.07% /page3.php/css/styles.css
20 2 0.07% 22 0.07% /page3.php/r
21 2 0.07% 19 0.06% /page4.php/ img/page2.php
22 2 0.07% 19 0.06% /page4.php/ img/page6.php
23 2 0.07% 19 0.06% /page4.php/files
24 2 0.07% 19 0.06% /page4.php/img/flags
25 2 0.07% 19 0.06% /page4.php/img/page5.php
26 2 0.07% 23 0.08% /page6.php/page4.php
27 2 0.07% 209 0.70% /webstat/usage_201406.html
28 2 0.07% 190 0.64% /webstat/usage_201408.html
29 2 0.07% 193 0.65% /webstat/usage_201411.html
30 2 0.07% 203 0.68% /webstat/usage_201707.html

Top 10 of 86 Total URLs By KBytes
# Hits KBytes URL
1 882 29.05% 10015 33.58% /
2 20 0.66% 2004 6.72% /webstat/usage_201503.html
3 107 3.52% 1031 3.46% /page4.php
4 76 2.50% 909 3.05% /page5.php
5 65 2.14% 699 2.34% /page3.php
6 62 2.04% 653 2.19% /page1.php
7 56 1.84% 641 2.15% /page6.php
8 3 0.10% 305 1.02% /webstat/usage_201509.html
9 2 0.07% 209 0.70% /webstat/usage_201406.html
10 2 0.07% 203 0.68% /webstat/usage_201707.html

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 882 29.05% 428 63.03% /
2 62 2.04% 39 5.74% /page1.php
3 107 3.52% 38 5.60% /page4.php
4 76 2.50% 34 5.01% /page5.php
5 65 2.14% 32 4.71% /page3.php
6 56 1.84% 25 3.68% /page6.php
7 20 0.66% 18 2.65% /webstat/usage_201503.html
8 5 0.16% 4 0.59% /page4.php/css
9 4 0.13% 3 0.44% /page4.php/
10 3 0.10% 3 0.44% /page4.php/img/

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 882 29.05% 377 56.02% /
2 107 3.52% 69 10.25% /page4.php
3 76 2.50% 41 6.09% /page5.php
4 62 2.04% 35 5.20% /page1.php
5 65 2.14% 34 5.05% /page3.php
6 56 1.84% 34 5.05% /page6.php
7 20 0.66% 17 2.53% /webstat/usage_201503.html
8 5 0.16% 4 0.59% /page4.php/css
9 6 0.20% 4 0.59% /page6.php/
10 6 0.20% 4 0.59% /page6.php/r

Top 30 of 352 Total Sites
# Hits Files KBytes Visits Hostname
1 363 11.96% 363 17.61% 4140 13.88% 1 0.13% 128-72-19-0.broadband.corbina.ru
2 119 3.92% 67 3.25% 3467 11.62% 50 6.68% 216.244.66.0
3 112 3.69% 112 5.43% 739 2.48% 21 2.80% hn.kd.ny.adsl
4 111 3.66% 64 3.11% 738 2.47% 28 3.74% static-ip-62-138-6-0.inaddr.ip-pool.com
5 92 3.03% 71 3.44% 740 2.48% 50 6.68% crawl-66-249-66-0.googlebot.com
6 76 2.50% 52 2.52% 586 1.97% 52 6.94% ip-54-36-148-0.a.ahrefs.com
7 73 2.40% 63 3.06% 779 2.61% 5 0.67% 213162080000.public.t-mobile.at
8 73 2.40% 38 1.84% 433 1.45% 20 2.67% static-ip-62-138-2-0.inaddr.ip-pool.com
9 66 2.17% 0 0.00% 30 0.10% 0 0.00% hostmaster.meric.net.tr
10 58 1.91% 38 1.84% 381 1.28% 25 3.34% crawl-66-249-65-0.googlebot.com
11 56 1.84% 23 1.12% 270 0.91% 23 3.07% 185.191.171.0
12 51 1.68% 51 2.47% 574 1.93% 3 0.40% 23.100.232.0
13 49 1.61% 27 1.31% 452 1.52% 2 0.27% 156.67.194.0
14 41 1.35% 40 1.94% 451 1.51% 2 0.27% 194-166-161-0.adsl.highway.telekom.at
15 41 1.35% 26 1.26% 600 2.01% 24 3.20% msnbot-13-66-139-0.search.msn.com
16 38 1.25% 36 1.75% 701 2.35% 2 0.27% 213-47-242-0.cable.dynamic.surfer.at
17 37 1.22% 28 1.36% 371 1.24% 2 0.27% 81-223-196-0.static.upcbusiness.at
18 37 1.22% 27 1.31% 395 1.32% 18 2.40% crawl-66-249-79-0.googlebot.com
19 36 1.19% 25 1.21% 290 0.97% 25 3.34% msnbot-207-46-13-0.search.msn.com
20 35 1.15% 35 1.70% 394 1.32% 1 0.13% 52.232.85.0
21 34 1.12% 2 0.10% 39 0.13% 10 1.34% 23.228.109.0
22 32 1.05% 32 1.55% 317 1.06% 2 0.27% 27.115.124.0
23 29 0.96% 19 0.92% 218 0.73% 19 2.54% ip-54-36-149-0.a.ahrefs.com
24 26 0.86% 12 0.58% 141 0.47% 12 1.60% 17.58.97.0
25 25 0.82% 24 1.16% 415 1.39% 1 0.13% 77.119.131.0.wireless.dyn.drei.com
26 25 0.82% 24 1.16% 418 1.40% 3 0.40% 80-110-120-0.cgn.dynamic.surfer.at
27 25 0.82% 8 0.39% 398 1.34% 7 0.93% msnbot-157-55-39-0.search.msn.com
28 23 0.76% 16 0.78% 242 0.81% 9 1.20% crawl-66-249-64-0.googlebot.com
29 22 0.72% 17 0.82% 241 0.81% 1 0.13% 195.149.223.0
30 22 0.72% 4 0.19% 54 0.18% 2 0.27% 52.161.97.0

Top 10 of 352 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 363 11.96% 363 17.61% 4140 13.88% 1 0.13% 128-72-19-0.broadband.corbina.ru
2 119 3.92% 67 3.25% 3467 11.62% 50 6.68% 216.244.66.0
3 73 2.40% 63 3.06% 779 2.61% 5 0.67% 213162080000.public.t-mobile.at
4 92 3.03% 71 3.44% 740 2.48% 50 6.68% crawl-66-249-66-0.googlebot.com
5 112 3.69% 112 5.43% 739 2.48% 21 2.80% hn.kd.ny.adsl
6 111 3.66% 64 3.11% 738 2.47% 28 3.74% static-ip-62-138-6-0.inaddr.ip-pool.com
7 38 1.25% 36 1.75% 701 2.35% 2 0.27% 213-47-242-0.cable.dynamic.surfer.at
8 41 1.35% 26 1.26% 600 2.01% 24 3.20% msnbot-13-66-139-0.search.msn.com
9 76 2.50% 52 2.52% 586 1.97% 52 6.94% ip-54-36-148-0.a.ahrefs.com
10 51 1.68% 51 2.47% 574 1.93% 3 0.40% 23.100.232.0

Top 24 of 44 Total Referrers
# Hits Referrer
1 1732 57.05% - (Direct Request)
2 363 11.96% https://www.soska.site/
3 41 1.35% http://www.google.com/
4 15 0.49% http://nachhilfe-1plus.at
5 8 0.26% http://baidu.com/
6 8 0.26% https://www.google.at/
7 6 0.20% https://www.google.com/
8 5 0.16% http://www.nachhilfe-1plus.at
9 5 0.16% http://www.webwiki.at/www.nachhilfe-1plus.at
10 5 0.16% www.google.com
11 4 0.13% https://devjanostye.ru
12 3 0.10% https://mala-pozyczka-online.pl
13 3 0.10% https://red-kirpich.kh.ua
14 2 0.07% https://credit-online.ws
15 1 0.03% http://simplesite.com
16 1 0.03% http://tugss.wzhek.com/blog/81165446/view/
17 1 0.03% http://www.weblinkvalidator.com/
18 1 0.03% http://www.webwiki.de/www.nachhilfe-1plus.at
19 1 0.03% https://credit-odessa.com
20 1 0.03% https://credit-ukraine.org
21 1 0.03% https://credit-ukraine.org/aktivi-4-x-bankiv-bankrutiv-prodani-ne-budut/
22 1 0.03% https://credit-ukraine.org/odin-z-ukra\xbfnskix-bankiv-potrapiv-pid-sankci\xbf-nbu/
23 1 0.03% https://credit-ukraine.org/ukrgazprombank/
24 1 0.03% https://www.bing.com/

Top 15 of 192 Total User Agents
# Hits User Agent
1 277 9.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 184 6.06% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firef
3 139 4.58% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
4 120 3.95% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
5 119 3.92% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
6 115 3.79% Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/H
7 108 3.56% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
8 105 3.46% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
9 89 2.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 80 2.64% (compatible;PetalBot;+https://aspiegel.com/petalbot)
11 66 2.17% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
12 56 1.84% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
13 53 1.75% Mozilla/5.0 (iPhone; CPU iPhone OS 14_2 like Mac OS X) AppleW
14 52 1.71% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
15 48 1.58% Mozilla/5.0 (Linux; Android 7.0; HUAWEI CAN-L01) AppleWebKit/

Usage by Country for January 2021

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 1170 38.54% 787 38.19% 13370 44.83% Unresolved/Unknown
2 1014 33.40% 579 28.09% 7702 25.83% US Commercial
3 373 12.29% 370 17.95% 4218 14.14% Russian Federation
4 237 7.81% 210 10.19% 2936 9.84% Austria
5 104 3.43% 76 3.69% 859 2.88% Germany
6 66 2.17% 37 1.80% 684 2.29% Network
7 66 2.17% 0 0.00% 30 0.10% Turkey
8 2 0.07% 2 0.10% 23 0.08% China
9 1 0.03% 0 0.00% 0 0.00% Denmark
10 1 0.03% 0 0.00% 0 0.00% Greece
11 1 0.03% 0 0.00% 0 0.00% Indonesia
12 1 0.03% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.01