Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2023 | 17678 | 17534 | 17586 | 255 | 584 | 12796999 | 7409 | 510022 | 508503 | 512686 |
Oct 2023 | 25100 | 25025 | 24985 | 303 | 678 | 13766370 | 9419 | 774543 | 775780 | 778123 |
Sep 2023 | 26936 | 26805 | 26847 | 302 | 778 | 8536688 | 9077 | 805418 | 804174 | 808092 |
Aug 2023 | 19400 | 19346 | 19336 | 292 | 681 | 7069598 | 9070 | 599436 | 599749 | 601421 |
Jul 2023 | 19178 | 19118 | 19102 | 315 | 1088 | 6485952 | 9774 | 592187 | 592675 | 594524 |
Jun 2023 | 27856 | 27745 | 27747 | 270 | 1458 | 3420906 | 8121 | 832420 | 832353 | 835687 |
May 2023 | 34806 | 34682 | 34708 | 193 | 670 | 2319837 | 5990 | 1075960 | 1075142 | 1079004 |
Apr 2023 | 22683 | 22433 | 22603 | 354 | 754 | 1363791 | 10640 | 678093 | 673009 | 680501 |
Mar 2023 | 21812 | 21653 | 21719 | 230 | 650 | 1128270 | 7160 | 673314 | 671244 | 676198 |
Feb 2023 | 18349 | 18288 | 18248 | 189 | 542 | 478471 | 5302 | 510962 | 512089 | 513786 |
Jan 2023 | 22000 | 21914 | 21892 | 146 | 794 | 507936 | 4555 | 678663 | 679362 | 682013 |
Dec 2022 | 19932 | 19817 | 19830 | 366 | 2020 | 1230809 | 11372 | 614754 | 614349 | 617922 |
Totals | 59105627 | 97889 | 8345772 | 8338429 | 8379957 | |||||
Generated by Webalizer Version 2.01 |