Usage Statistics for nachhilfe-1plus.at

Summary Period: Last 12 Months
Generated 09-Jul-2025 03:40 CEST

Usage summary for nachhilfe-1plus.at

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 7436 7310 7369 191 575 3567523 1719 66327 65792 66932
Jun 2025 10290 10115 10214 207 1601 5407238 6218 306440 303450 308707
May 2025 6997 6741 6881 217 1885 5233612 6735 213341 208981 216910
Apr 2025 7636 7378 7551 245 2057 7795788 7355 226546 221352 229098
Mar 2025 9448 9257 9305 271 1845 14842821 8405 288458 286981 292904
Feb 2025 11527 11212 11437 248 1094 15192259 6950 320240 313945 322756
Jan 2025 24536 23273 24412 405 2071 15075901 12569 756784 721467 760632
Dec 2024 11393 11220 11287 242 1758 11626430 7531 349911 347821 353189
Nov 2024 16671 16448 16494 326 2003 12534321 9780 494845 493469 500150
Oct 2024 28433 28125 28294 426 939 10226159 13236 877116 871901 881430
Sep 2024 29096 28205 28951 414 890 7146855 12444 868552 846175 872907
Aug 2024 25605 25439 25368 413 1034 5571870 12818 786417 788622 793767
Totals 114220777 105760 5554977 5469956 5599382


Generated by Webalizer Version 2.01