Usage Statistics for nachhilfe-1plus.at

Summary Period: January 2026
Generated 01-Feb-2026 03:40 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 787383
Total Files 771123
Total Pages 782354
Total Visits 11499
Total KBytes 24055559
Total Unique Sites 2114
Total Unique URLs 1177
Total Unique Referrers 1247
Total Unique Usernames 1
Total Unique User Agents 408
. Avg Max
Hits per Hour 1058 8629
Hits per Day 25399 201467
Files per Day 24874 200502
Pages per Day 25237 201285
Visits per Day 370 1843
KBytes per Day 775986 1570179
Hits by Response Code
Code 200 - OK 771123
Code 206 - Partial Content 4374
Code 301 - Moved Permanently 5
Code 304 - Not Modified 159
Code 403 - Forbidden 31
Code 404 - Not Found 11691

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 19835 2.52% 18925 2.45% 19714 2.52% 333 2.90% 205 9.70% 1570179 6.53%
2 17228 2.19% 16487 2.14% 17102 2.19% 352 3.06% 191 9.04% 1221337 5.08%
3 14915 1.89% 13657 1.77% 14778 1.89% 363 3.16% 202 9.56% 960256 3.99%
4 15161 1.93% 13796 1.79% 14596 1.87% 314 2.73% 158 7.47% 952898 3.96%
5 20558 2.61% 20059 2.60% 20472 2.62% 320 2.78% 203 9.60% 1057506 4.40%
6 12206 1.55% 11799 1.53% 12109 1.55% 202 1.76% 144 6.81% 715025 2.97%
7 12929 1.64% 12762 1.65% 12833 1.64% 293 2.55% 155 7.33% 776338 3.23%
8 17521 2.23% 17237 2.24% 17325 2.21% 353 3.07% 235 11.12% 817440 3.40%
9 12807 1.63% 12590 1.63% 12632 1.61% 284 2.47% 158 7.47% 796115 3.31%
10 16261 2.07% 15882 2.06% 16170 2.07% 390 3.39% 234 11.07% 883451 3.67%
11 99662 12.66% 98983 12.84% 99570 12.73% 902 7.84% 155 7.33% 871434 3.62%
12 201467 25.59% 200502 26.00% 201285 25.73% 1843 16.03% 193 9.13% 895517 3.72%
13 98336 12.49% 97796 12.68% 98179 12.55% 1019 8.86% 185 8.75% 829749 3.45%
14 11997 1.52% 11227 1.46% 11920 1.52% 275 2.39% 165 7.81% 737011 3.06%
15 14475 1.84% 14281 1.85% 14318 1.83% 279 2.43% 205 9.70% 905764 3.77%
16 10717 1.36% 10602 1.37% 10609 1.36% 250 2.17% 181 8.56% 662879 2.76%
17 16366 2.08% 16292 2.11% 16255 2.08% 216 1.88% 184 8.70% 747825 3.11%
18 11751 1.49% 11531 1.50% 11560 1.48% 177 1.54% 155 7.33% 777872 3.23%
19 13404 1.70% 13167 1.71% 13321 1.70% 263 2.29% 139 6.58% 1000035 4.16%
20 18030 2.29% 17592 2.28% 17870 2.28% 249 2.17% 202 9.56% 989613 4.11%
21 11269 1.43% 10806 1.40% 11147 1.42% 236 2.05% 145 6.86% 689166 2.86%
22 10339 1.31% 9743 1.26% 10190 1.30% 243 2.11% 160 7.57% 478439 1.99%
23 8687 1.10% 8106 1.05% 8578 1.10% 184 1.60% 145 6.86% 451795 1.88%
24 14361 1.82% 14018 1.82% 14267 1.82% 267 2.32% 199 9.41% 562330 2.34%
25 8968 1.14% 8449 1.10% 8698 1.11% 147 1.28% 125 5.91% 444644 1.85%
26 9501 1.21% 8893 1.15% 9317 1.19% 249 2.17% 191 9.04% 437523 1.82%
27 14333 1.82% 13981 1.81% 14245 1.82% 280 2.43% 213 10.08% 535988 2.23%
28 10801 1.37% 10348 1.34% 10689 1.37% 411 3.57% 203 9.60% 570263 2.37%
29 17520 2.23% 16634 2.16% 17079 2.18% 391 3.40% 327 15.47% 559200 2.32%
30 9392 1.19% 8871 1.15% 9175 1.17% 266 2.31% 239 11.31% 443960 1.85%
31 16586 2.11% 16107 2.09% 16351 2.09% 370 3.22% 324 15.33% 714009 2.97%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1007 31221 3.97% 988 30656 3.98% 1002 31084 3.97% 32565 1009525 4.20%
1 1075 33338 4.23% 1048 32499 4.21% 1071 33207 4.24% 32871 1019015 4.24%
2 1228 38070 4.84% 1202 37275 4.83% 1216 37703 4.82% 34195 1060038 4.41%
3 1528 47397 6.02% 1497 46435 6.02% 1509 46790 5.98% 36513 1131910 4.71%
4 1022 31712 4.03% 993 30793 3.99% 1011 31369 4.01% 31727 983523 4.09%
5 1195 37067 4.71% 1179 36566 4.74% 1190 36911 4.72% 33801 1047838 4.36%
6 1019 31616 4.02% 989 30678 3.98% 1014 31452 4.02% 30962 959817 3.99%
7 1402 43468 5.52% 1385 42953 5.57% 1397 43337 5.54% 35255 1092897 4.54%
8 1020 31627 4.02% 999 30994 4.02% 1009 31279 4.00% 31457 975155 4.05%
9 1015 31481 4.00% 993 30799 3.99% 1010 31324 4.00% 31556 978224 4.07%
10 1022 31705 4.03% 1008 31274 4.06% 1017 31536 4.03% 31803 985886 4.10%
11 761 23607 3.00% 741 22982 2.98% 754 23374 2.99% 32347 1002767 4.17%
12 757 23493 2.98% 743 23060 2.99% 753 23345 2.98% 31362 972232 4.04%
13 986 30582 3.88% 968 30008 3.89% 984 30512 3.90% 30601 948646 3.94%
14 1021 31666 4.02% 998 30959 4.01% 1015 31495 4.03% 30656 950326 3.95%
15 1180 36584 4.65% 1147 35557 4.61% 1174 36409 4.65% 32343 1002645 4.17%
16 993 30793 3.91% 976 30259 3.92% 985 30565 3.91% 30569 947637 3.94%
17 1008 31248 3.97% 987 30624 3.97% 1001 31053 3.97% 30773 953959 3.97%
18 992 30755 3.91% 974 30217 3.92% 987 30611 3.91% 31003 961104 4.00%
19 1018 31587 4.01% 983 30503 3.96% 1012 31387 4.01% 32178 997524 4.15%
20 1006 31204 3.96% 987 30626 3.97% 1002 31067 3.97% 32549 1009031 4.19%
21 1096 33986 4.32% 1084 33614 4.36% 1091 33822 4.32% 33290 1031978 4.29%
22 1021 31660 4.02% 1005 31163 4.04% 1010 31320 4.00% 32922 1020580 4.24%
23 1016 31516 4.00% 988 30629 3.97% 1012 31402 4.01% 32687 1013304 4.21%

Top 30 of 1177 Total URLs
# Hits KBytes URL
1 520624 66.12% 1647414 6.85% /
2 82476 10.47% 8962807 37.26% /webstat/usage_202601.html
3 64741 8.22% 666481 2.77% /webstat/
4 40326 5.12% 5068917 21.07% /webstat/usage_202512.html
5 11177 1.42% 1434081 5.96% /webstat/usage_202408.html
6 11175 1.42% 1352589 5.62% /webstat/usage_202110.html
7 11175 1.42% 1299444 5.40% /webstat/usage_202302.html
8 11175 1.42% 1383052 5.75% /webstat/usage_202403.html
9 11173 1.42% 1330625 5.53% /webstat/usage_202111.html
10 4071 0.52% 490175 2.04% /webstat/usage_202206.html
11 1013 0.13% 122456 0.51% http://nachhilfe-1plus.at/webstat/usage_202206.html
12 227 0.03% 2049 0.01% /page4.php
13 215 0.03% 26171 0.11% /webstat/usage_202404.html
14 148 0.02% 17380 0.07% /webstat/usage_202312.html
15 147 0.02% 17449 0.07% /webstat/usage_202306.html
16 146 0.02% 16974 0.07% /webstat/usage_202309.html
17 138 0.02% 13537 0.06% /webstat/usage_201503.html
18 131 0.02% 1438 0.01% /page5.php
19 130 0.02% 16351 0.07% /webstat/usage_202501.html
20 115 0.01% 1176 0.00% /page3.php
21 112 0.01% 1286 0.01% /page6.php
22 100 0.01% 147 0.00% /css/styles.css
23 98 0.01% 7934 0.03% /webstat/usage_202503.html
24 57 0.01% 6700 0.03% /webstat/usage_202211.html
25 53 0.01% 8461 0.04% /webstat/webalizer.current
26 51 0.01% 108 0.00% http://nachhilfe-1plus.at/
27 47 0.01% 29 0.00% /server.php
28 41 0.01% 419 0.00% /page3.php/images/images/images/css/images/images/logo/images/logo/css/images/logo/images/css/images/images/css/css/images/imag
29 35 0.00% 3830 0.02% /webstat/usage_202308.html
30 31 0.00% 281 0.00% /page4.php/img/page4.php

Top 10 of 1177 Total URLs By KBytes
# Hits KBytes URL
1 82476 10.47% 8962807 37.26% /webstat/usage_202601.html
2 40326 5.12% 5068917 21.07% /webstat/usage_202512.html
3 520624 66.12% 1647414 6.85% /
4 11177 1.42% 1434081 5.96% /webstat/usage_202408.html
5 11175 1.42% 1383052 5.75% /webstat/usage_202403.html
6 11175 1.42% 1352589 5.62% /webstat/usage_202110.html
7 11173 1.42% 1330625 5.53% /webstat/usage_202111.html
8 11175 1.42% 1299444 5.40% /webstat/usage_202302.html
9 64741 8.22% 666481 2.77% /webstat/
10 4071 0.52% 490175 2.04% /webstat/usage_202206.html

Top 10 of 306 Total Entry Pages
# Hits Visits URL
1 520624 66.12% 4911 43.77% /
2 4071 0.52% 1437 12.81% /webstat/usage_202206.html
3 64741 8.22% 631 5.62% /webstat/
4 82476 10.47% 629 5.61% /webstat/usage_202601.html
5 1013 0.13% 492 4.38% http://nachhilfe-1plus.at/webstat/usage_202206.html
6 40326 5.12% 200 1.78% /webstat/usage_202512.html
7 215 0.03% 177 1.58% /webstat/usage_202404.html
8 130 0.02% 126 1.12% /webstat/usage_202501.html
9 147 0.02% 84 0.75% /webstat/usage_202306.html
10 148 0.02% 81 0.72% /webstat/usage_202312.html

Top 10 of 301 Total Exit Pages
# Hits Visits URL
1 520624 66.12% 4651 41.57% /
2 4071 0.52% 1454 13.00% /webstat/usage_202206.html
3 82476 10.47% 981 8.77% /webstat/usage_202601.html
4 64741 8.22% 618 5.52% /webstat/
5 1013 0.13% 332 2.97% http://nachhilfe-1plus.at/webstat/usage_202206.html
6 40326 5.12% 199 1.78% /webstat/usage_202512.html
7 227 0.03% 190 1.70% /page4.php
8 215 0.03% 180 1.61% /webstat/usage_202404.html
9 130 0.02% 126 1.13% /webstat/usage_202501.html
10 131 0.02% 73 0.65% /page5.php

Top 30 of 2114 Total Sites
# Hits Files KBytes Visits Hostname
1 360406 45.77% 360406 46.74% 135809 0.56% 2912 25.32% 158.94.210.0
2 113767 14.45% 113767 14.75% 1307750 5.44% 14 0.12% subnet.reserved.ispsystem.net
3 55788 7.09% 55788 7.23% 6790279 28.23% 1 0.01% 79.141.173.0
4 50090 6.36% 50090 6.50% 5751516 23.91% 1 0.01% 91.201.113.0
5 29340 3.73% 29340 3.80% 11053 0.05% 377 3.28% 91.225.162.0
6 28185 3.58% 28185 3.66% 306322 1.27% 1 0.01% 77.110.102.0
7 22310 2.83% 22310 2.89% 2804661 11.66% 8 0.07% 206.189.230.0
8 8344 1.06% 8344 1.08% 870749 3.62% 5 0.04% 5x16x74x0.dynamic.spb.ertelecom.ru
9 7645 0.97% 7645 0.99% 914336 3.80% 3 0.03% 91.84.99.0
10 6222 0.79% 6222 0.81% 781607 3.25% 3 0.03% n8n.sociilabs.com
11 5703 0.72% 5652 0.73% 691625 2.88% 59 0.51% 5x16x72x0.dynamic.spb.ertelecom.ru
12 4740 0.60% 4740 0.61% 595945 2.48% 8 0.07% 5.142.220.0
13 2421 0.31% 2421 0.31% 292662 1.22% 201 1.75% 109.107.186.0
14 2352 0.30% 2352 0.31% 277041 1.15% 1 0.01% 146.103.103.0
15 2281 0.29% 2281 0.30% 23484 0.10% 8 0.07% 216.26.247.0
16 2233 0.28% 2233 0.29% 256529 1.07% 2 0.02% 188x187x48x0.dynamic.spb.ertelecom.ru
17 2028 0.26% 2028 0.26% 254987 1.06% 1 0.01% 45.76.32.0
18 2026 0.26% 2026 0.26% 20972 0.09% 9 0.08% 216.26.248.0
19 1997 0.25% 1997 0.26% 20784 0.09% 9 0.08% 65.111.27.0
20 1969 0.25% 1969 0.26% 20272 0.08% 8 0.07% 104.207.58.0
21 1908 0.24% 1908 0.25% 239899 1.00% 1 0.01% 149.28.252.0
22 1874 0.24% 1874 0.24% 19294 0.08% 8 0.07% 45.3.44.0
23 1836 0.23% 1836 0.24% 166123 0.69% 7 0.06% 94.141.124.0
24 1793 0.23% 1793 0.23% 18460 0.08% 8 0.07% 216.26.239.0
25 1714 0.22% 1714 0.22% 17647 0.07% 8 0.07% 209.50.185.0
26 1691 0.21% 1691 0.22% 17410 0.07% 8 0.07% 65.111.26.0
27 1533 0.19% 1533 0.20% 174233 0.72% 7 0.06% nat-100-72-75-0-27-sh2.natanet.ru
28 1497 0.19% 1497 0.19% 15413 0.06% 1 0.01% 45.140.146.0
29 1482 0.19% 1482 0.19% 15257 0.06% 1 0.01% subnet.ipv4.layer6.net
30 1457 0.19% 1457 0.19% 15001 0.06% 8 0.07% 209.50.179.0

Top 10 of 2114 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 55788 7.09% 55788 7.23% 6790279 28.23% 1 0.01% 79.141.173.0
2 50090 6.36% 50090 6.50% 5751516 23.91% 1 0.01% 91.201.113.0
3 22310 2.83% 22310 2.89% 2804661 11.66% 8 0.07% 206.189.230.0
4 113767 14.45% 113767 14.75% 1307750 5.44% 14 0.12% subnet.reserved.ispsystem.net
5 7645 0.97% 7645 0.99% 914336 3.80% 3 0.03% 91.84.99.0
6 8344 1.06% 8344 1.08% 870749 3.62% 5 0.04% 5x16x74x0.dynamic.spb.ertelecom.ru
7 6222 0.79% 6222 0.81% 781607 3.25% 3 0.03% n8n.sociilabs.com
8 5703 0.72% 5652 0.73% 691625 2.88% 59 0.51% 5x16x72x0.dynamic.spb.ertelecom.ru
9 4740 0.60% 4740 0.61% 595945 2.48% 8 0.07% 5.142.220.0
10 28185 3.58% 28185 3.66% 306322 1.27% 1 0.01% 77.110.102.0

Top 30 of 1247 Total Referrers
# Hits Referrer
1 113749 14.45% https://bit.ly/CREAMPIESEXCAM
2 50090 6.36% https://vykup-auto-prm.ru/
3 30606 3.89% https://academia.edu.asitestatus.com
4 29611 3.76% https://cgiar.org.csitestatus.com
5 29116 3.70% https://fcc.gov.fsitestatus.com
6 28059 3.56% https://offenburg.de.ositestatus.com
7 27956 3.55% https://ixtheo.de.isitestatus.com
8 27555 3.50% https://ydrefors.se.ysitestatus.com
9 27459 3.49% https://cxk.org.csitestatus.com
10 27391 3.48% https://xu-university.com.xsitestatus.com
11 27047 3.44% https://torontomu.ca.tsitestatus.com
12 26984 3.43% https://updowntoday.com
13 26661 3.39% https://vzlinux.org.vsitestatus.com
14 26557 3.37% https://ckps.org.rs.csitestatus.com
15 25404 3.23% https://qmul.ac.uk.qsitestatus.com
16 23699 3.01% https://www.safaritheglobe.com
17 11655 1.48% - (Direct Request)
18 11344 1.44% https://auto-5-box.ru
19 7115 0.90% https://privat-no1.cz
20 7085 0.90% https://sex-oglasi.com.hr
21 7061 0.90% https://sexoglasnik.com.hr
22 6916 0.88% https://dog-house-slot.pl
23 6388 0.81% https://darknet-marketspro.com
24 6218 0.79% https://darknetmarketslists.com
25 6014 0.76% https://www.nudity-club.co.uk
26 5734 0.73% https://alldarkwebmarkets.com
27 5634 0.72% https://darkmarketsurls.com
28 5107 0.65% https://builder-spb.ru
29 5060 0.64% https://darkmarketsonion.com
30 5000 0.64% https://darkweb-storelist.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 5 50.00% https://s1megabat.ru
2 4 40.00% https://s1megabat.ru/category/strahovanie
3 1 10.00% https://shorturl.at/bobq8

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 29627 3.76% 29627 3.84% 11163 0.05% 378 3.29% admin

Top 15 of 408 Total User Agents
# Hits User Agent
1 360406 45.77% Mozilla/5.0 (iPhone; CPU iPhone OS 14_2 like Mac OS X) AppleW
2 145831 18.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 113749 14.45% Mozilla/5.0 (Connect; X) Firefox/7.X
4 46830 5.95% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
5 28187 3.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
6 24642 3.13% Mozilla/5.0 (iPad; CPU OS 16_6 like Mac OS X) AppleWebKit/605
7 9718 1.23% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
8 7834 0.99% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
9 4040 0.51% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
10 3938 0.50% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
11 3890 0.49% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
12 3878 0.49% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
13 3841 0.49% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
14 3477 0.44% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6 like Mac OS X) AppleW
15 2381 0.30% Mozilla/5.0 (Android 10; Mobile; rv:106.0) Gecko/106.0 Firefo

Usage by Country for January 2026

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 635937 80.77% 626169 81.20% 19671992 81.78% Unresolved/Unknown
2 116808 14.83% 116579 15.12% 1364258 5.67% Network
3 18276 2.32% 18219 2.36% 2006968 8.34% Russian Federation
4 10954 1.39% 9233 1.20% 975905 4.06% US Commercial
5 4315 0.55% 4315 0.56% 1406 0.01% Belarus
6 371 0.05% 333 0.04% 17601 0.07% Germany
7 236 0.03% 236 0.03% 2428 0.01% Thailand
8 174 0.02% 156 0.02% 2347 0.01% Austria
9 91 0.01% 91 0.01% 7084 0.03% Poland
10 46 0.01% 45 0.01% 361 0.00% China
11 34 0.00% 17 0.00% 203 0.00% France
12 29 0.00% 28 0.00% 1185 0.00% India
13 27 0.00% 11 0.00% 440 0.00% Colombia
14 14 0.00% 10 0.00% 374 0.00% Viet Nam
15 12 0.00% 6 0.00% 72 0.00% Liechtenstein
16 12 0.00% 12 0.00% 1172 0.00% Turkey
17 10 0.00% 9 0.00% 541 0.00% Ukraine
18 8 0.00% 8 0.00% 3 0.00% Indonesia
19 6 0.00% 1 0.00% 105 0.00% Brazil
20 5 0.00% 5 0.00% 463 0.00% Sweden
21 4 0.00% 4 0.00% 2 0.00% Ecuador
22 3 0.00% 1 0.00% 12 0.00% British Indian Ocean Territory
23 2 0.00% 2 0.00% 251 0.00% Non-Profit Organization
24 2 0.00% 0 0.00% 1 0.00% Argentina
25 2 0.00% 2 0.00% 242 0.00% Romania
26 2 0.00% 2 0.00% 23 0.00% United States
27 1 0.00% 1 0.00% 121 0.00% Spain
28 1 0.00% 1 0.00% 0 0.00% Mexico
29 1 0.00% 1 0.00% 0 0.00% Paraguay


Generated by Webalizer Version 2.01