Usage Statistics for nachhilfe-1plus.at

Summary Period: June 2026
Generated 21-Jun-2026 03:40 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 133633
Total Files 131168
Total Pages 130901
Total Visits 11383
Total KBytes 12457410
Total Unique Sites 3016
Total Unique URLs 847
Total Unique Referrers 730
Total Unique Usernames 1
Total Unique User Agents 502
. Avg Max
Hits per Hour 265 691
Hits per Day 6363 9382
Files per Day 6246 9181
Pages per Day 6233 9227
Visits per Day 542 741
KBytes per Day 593210 965598
Hits by Response Code
Code 200 - OK 131168
Code 206 - Partial Content 30
Code 301 - Moved Permanently 3
Code 304 - Not Modified 169
Code 400 - Bad Request 3
Code 403 - Forbidden 4
Code 404 - Not Found 2256

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites KBytes
1 8787 6.58% 8638 6.59% 8545 6.53% 456 4.01% 269 8.92% 820175 6.58%
2 8821 6.60% 8763 6.68% 8773 6.70% 480 4.22% 251 8.32% 800464 6.43%
3 8214 6.15% 8100 6.18% 8111 6.20% 541 4.75% 291 9.65% 753067 6.05%
4 8542 6.39% 8476 6.46% 8420 6.43% 536 4.71% 273 9.05% 773583 6.21%
5 7751 5.80% 7636 5.82% 7628 5.83% 602 5.29% 393 13.03% 721283 5.79%
6 8622 6.45% 8480 6.46% 8505 6.50% 439 3.86% 364 12.07% 801792 6.44%
7 8466 6.34% 8290 6.32% 8299 6.34% 569 5.00% 273 9.05% 813350 6.53%
8 8629 6.46% 8503 6.48% 8454 6.46% 641 5.63% 337 11.17% 896799 7.20%
9 9382 7.02% 9181 7.00% 9227 7.05% 741 6.51% 399 13.23% 965598 7.75%
10 8451 6.32% 8336 6.36% 8295 6.34% 643 5.65% 382 12.67% 867299 6.96%
11 8526 6.38% 8263 6.30% 8144 6.22% 615 5.40% 349 11.57% 834369 6.70%
12 8264 6.18% 8183 6.24% 8089 6.18% 635 5.58% 441 14.62% 854039 6.86%
13 5398 4.04% 5269 4.02% 5275 4.03% 601 5.28% 307 10.18% 503852 4.04%
14 4642 3.47% 4597 3.50% 4514 3.45% 593 5.21% 327 10.84% 409601 3.29%
15 4288 3.21% 4125 3.14% 4149 3.17% 598 5.25% 302 10.01% 303832 2.44%
16 3166 2.37% 3095 2.36% 3111 2.38% 463 4.07% 283 9.38% 214509 1.72%
17 3252 2.43% 3112 2.37% 3208 2.45% 477 4.19% 254 8.42% 245905 1.97%
18 3599 2.69% 3527 2.69% 3508 2.68% 517 4.54% 304 10.08% 271327 2.18%
19 3387 2.53% 3281 2.50% 3302 2.52% 619 5.44% 287 9.52% 310732 2.49%
20 3192 2.39% 3074 2.34% 3095 2.36% 589 5.17% 273 9.05% 283938 2.28%
21 254 0.19% 239 0.18% 249 0.19% 102 0.90% 73 2.42% 11896 0.10%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 262 5507 4.12% 257 5417 4.13% 257 5415 4.14% 25026 525552 4.22%
1 261 5493 4.11% 259 5442 4.15% 259 5442 4.16% 25591 537414 4.31%
2 270 5690 4.26% 266 5591 4.26% 267 5611 4.29% 25981 545592 4.38%
3 266 5587 4.18% 261 5492 4.19% 259 5459 4.17% 24642 517481 4.15%
4 254 5338 3.99% 252 5298 4.04% 251 5279 4.03% 23982 503614 4.04%
5 267 5618 4.20% 261 5481 4.18% 259 5444 4.16% 24705 518802 4.16%
6 255 5357 4.01% 253 5316 4.05% 251 5284 4.04% 24840 521631 4.19%
7 262 5515 4.13% 259 5457 4.16% 259 5449 4.16% 24191 508019 4.08%
8 268 5642 4.22% 264 5545 4.23% 261 5491 4.19% 25010 525203 4.22%
9 280 5884 4.40% 275 5792 4.42% 273 5740 4.38% 25624 538098 4.32%
10 276 5807 4.35% 272 5732 4.37% 273 5733 4.38% 24760 519958 4.17%
11 281 5910 4.42% 276 5797 4.42% 275 5787 4.42% 25435 534128 4.29%
12 302 6354 4.75% 286 6007 4.58% 283 5961 4.55% 26178 549729 4.41%
13 278 5845 4.37% 271 5707 4.35% 269 5667 4.33% 25890 543693 4.36%
14 265 5576 4.17% 261 5490 4.19% 260 5463 4.17% 24680 518289 4.16%
15 276 5800 4.34% 273 5742 4.38% 271 5691 4.35% 25318 531671 4.27%
16 270 5680 4.25% 267 5618 4.28% 266 5589 4.27% 25123 527575 4.24%
17 261 5500 4.12% 257 5410 4.12% 254 5346 4.08% 24096 506018 4.06%
18 260 5476 4.10% 257 5400 4.12% 256 5387 4.12% 24521 514938 4.13%
19 254 5340 4.00% 249 5234 3.99% 250 5252 4.01% 23910 502110 4.03%
20 249 5248 3.93% 241 5077 3.87% 244 5133 3.92% 23589 495373 3.98%
21 249 5238 3.92% 245 5157 3.93% 246 5173 3.95% 23663 496930 3.99%
22 245 5152 3.86% 240 5058 3.86% 242 5090 3.89% 23625 496122 3.98%
23 241 5076 3.80% 233 4908 3.74% 238 5015 3.83% 22832 479468 3.85%

Top 30 of 847 Total URLs
# Hits KBytes URL
1 70181 52.52% 8878399 71.27% /webstat/usage_202605.html
2 26145 19.56% 70438 0.57% /
3 16210 12.13% 2037789 16.36% /webstat/usage_202512.html
4 6069 4.54% 664007 5.33% /webstat/usage_202606.html
5 3554 2.66% 36608 0.29% /webstat/
6 3015 2.26% 373144 3.00% /webstat/usage_202604.html
7 1162 0.87% 139316 1.12% /webstat/usage_202206.html
8 148 0.11% 1329 0.01% /page4.php
9 128 0.10% 15373 0.12% /webstat/usage_202312.html
10 119 0.09% 1218 0.01% /page3.php/images/images/images/css/images/images/logo/images/logo/css/images/logo/images/images/images/logo/images/logo/css/im
11 118 0.09% 13791 0.11% /webstat/usage_202309.html
12 110 0.08% 1126 0.01% /page3.php/images/images/images/css/images/images/logo/images/logo/images/css/images/logo/images/logo/images/images/css/images/
13 110 0.08% 13219 0.11% /webstat/usage_202306.html
14 102 0.08% 1119 0.01% /page5.php
15 96 0.07% 1102 0.01% /page6.php
16 92 0.07% 10963 0.09% /webstat/usage_202211.html
17 91 0.07% 931 0.01% /page3.php
18 89 0.07% 10722 0.09% /webstat/usage_202404.html
19 70 0.05% 8895 0.07% /webstat//usage_202407.html
20 67 0.05% 102 0.00% /css/styles.css
21 55 0.04% 9439 0.08% /webstat/webalizer.current
22 42 0.03% 430 0.00% /page3.php/images/images/images/css/images/images/logo/images/logo/css/images/logo/images/images/images/logo/images/logo/images
23 33 0.02% 3908 0.03% /webstat/usage_202501.html
24 32 0.02% 328 0.00% /page3.php/images/images/images/css/images/images/logo/images/logo/css/images/logo/images/images/images/logo/images/css/images/
25 31 0.02% 317 0.00% /page3.php/images/images/images/css/images/images/logo/images/logo/css/images/logo/images/css/images/images/css/images/logo/ima
26 29 0.02% 3467 0.03% /webstat/usage_202503.html
27 29 0.02% 3436 0.03% /webstat/usage_202504.html
28 27 0.02% 3047 0.02% /webstat/usage_202107.html
29 24 0.02% 2546 0.02% /webstat/usage_202108.html
30 23 0.02% 2204 0.02% /webstat/usage_201503.html

Top 10 of 847 Total URLs By KBytes
# Hits KBytes URL
1 70181 52.52% 8878399 71.27% /webstat/usage_202605.html
2 16210 12.13% 2037789 16.36% /webstat/usage_202512.html
3 6069 4.54% 664007 5.33% /webstat/usage_202606.html
4 3015 2.26% 373144 3.00% /webstat/usage_202604.html
5 1162 0.87% 139316 1.12% /webstat/usage_202206.html
6 26145 19.56% 70438 0.57% /
7 3554 2.66% 36608 0.29% /webstat/
8 128 0.10% 15373 0.12% /webstat/usage_202312.html
9 118 0.09% 13791 0.11% /webstat/usage_202309.html
10 110 0.08% 13219 0.11% /webstat/usage_202306.html

Top 10 of 323 Total Entry Pages
# Hits Visits URL
1 70181 52.52% 4620 41.32% /webstat/usage_202605.html
2 3015 2.26% 1818 16.26% /webstat/usage_202604.html
3 26145 19.56% 1462 13.08% /
4 1162 0.87% 669 5.98% /webstat/usage_202206.html
5 6069 4.54% 343 3.07% /webstat/usage_202606.html
6 119 0.09% 84 0.75% /page3.php/images/images/images/css/images/images/logo/images/logo/css/images/logo/images/images/images/logo/images/logo/css/im
7 128 0.10% 81 0.72% /webstat/usage_202312.html
8 110 0.08% 74 0.66% /webstat/usage_202306.html
9 110 0.08% 73 0.65% /page3.php/images/images/images/css/images/images/logo/images/logo/images/css/images/logo/images/logo/images/images/css/images/
10 89 0.07% 72 0.64% /webstat/usage_202404.html

Top 10 of 318 Total Exit Pages
# Hits Visits URL
1 70181 52.52% 4606 41.22% /webstat/usage_202605.html
2 3015 2.26% 1816 16.25% /webstat/usage_202604.html
3 26145 19.56% 1288 11.53% /
4 6069 4.54% 827 7.40% /webstat/usage_202606.html
5 1162 0.87% 410 3.67% /webstat/usage_202206.html
6 148 0.11% 116 1.04% /page4.php
7 119 0.09% 86 0.77% /page3.php/images/images/images/css/images/images/logo/images/logo/css/images/logo/images/images/images/logo/images/logo/css/im
8 110 0.08% 80 0.72% /page3.php/images/images/images/css/images/images/logo/images/logo/images/css/images/logo/images/logo/images/images/css/images/
9 89 0.07% 71 0.64% /webstat/usage_202404.html
10 118 0.09% 60 0.54% /webstat/usage_202309.html

Top 30 of 3016 Total Sites
# Hits Files KBytes Visits Hostname
1 35648 26.68% 35648 27.18% 4512891 36.23% 1 0.01% 144.124.237.0
2 27510 20.59% 27510 20.97% 3482634 27.96% 1 0.01% static.0.236.21.65.clients.your-server.de
3 20473 15.32% 20473 15.61% 7714 0.06% 209 1.84% 45.148.151.0
4 16173 12.10% 16173 12.33% 2033262 16.32% 26 0.23% 5.142.207.0
5 7018 5.25% 7018 5.35% 76298 0.61% 1 0.01% 77.110.102.0
6 2080 1.56% 2080 1.59% 226677 1.82% 34 0.30% 5x3x188x0.dynamic.spb.ertelecom.ru
7 854 0.64% 854 0.65% 102380 0.82% 1 0.01% 5x3x176x0.dynamic.spb.ertelecom.ru
8 523 0.39% 523 0.40% 60766 0.49% 3 0.03% 188x187x26x0.dynamic.spb.ertelecom.ru
9 504 0.38% 504 0.38% 51923 0.42% 1 0.01% 5x16x75x0.dynamic.spb.ertelecom.ru
10 494 0.37% 494 0.38% 46449 0.37% 10 0.09% 5x16x87x0.dynamic.spb.ertelecom.ru
11 443 0.33% 301 0.23% 14684 0.12% 6 0.05% 0.54.240.35.bc.googleusercontent.com
12 372 0.28% 252 0.19% 12635 0.10% 3 0.03% 74.7.227.0
13 369 0.28% 369 0.28% 35768 0.29% 71 0.62% node-103-240-99-0.alliancebroadband.in
14 368 0.28% 368 0.28% 35153 0.28% 11 0.10% 5x16x74x0.dynamic.spb.ertelecom.ru
15 362 0.27% 362 0.28% 45821 0.37% 1 0.01% 194.59.31.0
16 308 0.23% 186 0.14% 13940 0.11% 4 0.04% static.0.72.108.65.clients.your-server.de
17 197 0.15% 157 0.12% 8973 0.07% 38 0.33% static.0.120.9.5.clients.your-server.de
18 189 0.14% 189 0.14% 23863 0.19% 124 1.09% 57c6949f-b5a0-40ff-a01a-c5de856b08f9.fs.lucidlink.com
19 175 0.13% 175 0.13% 21890 0.18% 100 0.88% 185.125.102.0
20 174 0.13% 174 0.13% 21811 0.18% 104 0.91% 152.53.144.0
21 170 0.13% 170 0.13% 21426 0.17% 86 0.76% 149.62.186.0
22 170 0.13% 170 0.13% 21271 0.17% 72 0.63% 46.36.220.0
23 157 0.12% 155 0.12% 14667 0.12% 32 0.28% 218.152.33.0
24 155 0.12% 155 0.12% 19623 0.16% 9 0.08% 147.161.246.0
25 152 0.11% 84 0.06% 6434 0.05% 73 0.64% 85.208.96.0
26 148 0.11% 148 0.11% 18299 0.15% 90 0.79% 45.61.188.0.static.quadranet.com
27 146 0.11% 146 0.11% 14178 0.11% 27 0.24% 0.65.34.27.dynamic.wlink.com.np
28 139 0.10% 139 0.11% 17400 0.14% 98 0.86% 185.125.171.0
29 135 0.10% 135 0.10% 17017 0.14% 85 0.75% 185.213.155.0
30 132 0.10% 132 0.10% 15968 0.13% 67 0.59% subnet.reserved.globconnex.com

Top 10 of 3016 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 35648 26.68% 35648 27.18% 4512891 36.23% 1 0.01% 144.124.237.0
2 27510 20.59% 27510 20.97% 3482634 27.96% 1 0.01% static.0.236.21.65.clients.your-server.de
3 16173 12.10% 16173 12.33% 2033262 16.32% 26 0.23% 5.142.207.0
4 2080 1.56% 2080 1.59% 226677 1.82% 34 0.30% 5x3x188x0.dynamic.spb.ertelecom.ru
5 854 0.64% 854 0.65% 102380 0.82% 1 0.01% 5x3x176x0.dynamic.spb.ertelecom.ru
6 7018 5.25% 7018 5.35% 76298 0.61% 1 0.01% 77.110.102.0
7 523 0.39% 523 0.40% 60766 0.49% 3 0.03% 188x187x26x0.dynamic.spb.ertelecom.ru
8 504 0.38% 504 0.38% 51923 0.42% 1 0.01% 5x16x75x0.dynamic.spb.ertelecom.ru
9 494 0.37% 494 0.38% 46449 0.37% 10 0.09% 5x16x87x0.dynamic.spb.ertelecom.ru
10 362 0.27% 362 0.28% 45821 0.37% 1 0.01% 194.59.31.0

Top 30 of 730 Total Referrers
# Hits Referrer
1 35648 26.68% https://cryptpcard.com/en
2 27510 20.59% https://kgm-sim.ru
3 7067 5.29% - (Direct Request)
4 6613 4.95% https://master-ok.kiev.ua
5 4823 3.61% https://ksxytor.ru
6 3003 2.25% https://what.in.ua
7 2098 1.57% https://viagra-good24.ru/cialis/kupit-super-tadarayz-v-moskve
8 2070 1.55% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
9 1828 1.37% https://privat-no1.cz
10 1752 1.31% https://sexoglasnik.com.hr
11 1724 1.29% https://sex-oglasi.com.hr
12 1712 1.28% https://dptcsummit.com
13 1583 1.18% https://misterdick.ru
14 1563 1.17% https://spb-generic.ru
15 1547 1.16% https://viagra-good24.ru
16 1180 0.88% https://spb-generic.ru/s-dapoksetinom/super-tadarise-sialis-20-mg-dapoksetin-60-mg
17 1170 0.88% https://spb-generic.ru/tadalafil/djenerik-sialis-40-mg
18 981 0.73% http://mysoline.3rin.net
19 978 0.73% https://viagra-good24.ru/viagra/kupit-super-p-force-v-moskve
20 972 0.73% https://viagra-good24.ru/viagra/kupit-avanafil-100mg-v-moskve
21 954 0.71% https://viagra-good24.ru/viagra
22 953 0.71% https://viagra-good24.ru/levitra
23 943 0.71% https://viagra-good24.ru/cialis
24 694 0.52% http://reminylgalantaminerezeptfreiausland.onlinewebshop.net/
25 648 0.48% http://cosoptgouttetrouvercombigan.mystrikingly.com
26 569 0.43% http://galantaminonlinebestellen.jw.lt
27 519 0.39% http://vendonorybelsusonline.emiweb.es/
28 510 0.38% http://toxo-mox-chien.forumactif.be
29 504 0.38% http://909533.xobor.de
30 475 0.36% http://toxo-mox-chien-acheter.mozellosite.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% https://101properties.in/author/madelinespitze/
2 1 33.33% https://realzip.com.au/author/josieelizondo/
3 1 33.33% ညီေနမင္း ဘေလာ့

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 20657 15.46% 20657 15.75% 7784 0.06% 204 1.79% admin

Top 15 of 502 Total User Agents
# Hits User Agent
1 87993 65.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 20674 15.47% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/
3 7019 5.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
4 2139 1.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
5 1392 1.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 956 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/201
7 873 0.65% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
8 813 0.61% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible
9 705 0.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/6
10 629 0.47% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, l
11 505 0.38% Mozilla/5.0 (Linux; Android 14; SM-S918B) AppleWebKit/537.36
12 502 0.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:109.0) Gecko
13 489 0.37% Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Fire
14 480 0.36% Mozilla/5.0 (Linux; Android 13; Pixel 7 Pro) AppleWebKit/537.
15 480 0.36% Mozilla/5.0 (Linux; Android 14; SM-S921B) AppleWebKit/537.36

Usage by Country for June 2026

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 93566 70.02% 92236 70.32% 7948252 63.80% Unresolved/Unknown
2 28601 21.40% 28407 21.66% 3556640 28.55% Germany
3 4973 3.72% 4967 3.79% 528029 4.24% Russian Federation
4 4066 3.04% 3438 2.62% 274886 2.21% US Commercial
5 1243 0.93% 1049 0.80% 61446 0.49% Network
6 380 0.28% 378 0.29% 36778 0.30% India
7 229 0.17% 210 0.16% 3182 0.03% Austria
8 146 0.11% 146 0.11% 14178 0.11% Nepal
9 73 0.05% 55 0.04% 5808 0.05% Colombia
10 60 0.04% 60 0.05% 7399 0.06% Old style Arpanet (arpa)
11 43 0.03% 40 0.03% 3646 0.03% Brazil
12 42 0.03% 41 0.03% 4126 0.03% Viet Nam
13 32 0.02% 18 0.01% 551 0.00% France
14 32 0.02% 32 0.02% 2508 0.02% Poland
15 18 0.01% 7 0.01% 558 0.00% Turkey
16 14 0.01% 14 0.01% 1488 0.01% Reunion
17 12 0.01% 6 0.00% 72 0.00% Liechtenstein
18 11 0.01% 11 0.01% 445 0.00% Non-Profit Organization
19 10 0.01% 10 0.01% 1261 0.01% British Indian Ocean Territory
20 10 0.01% 9 0.01% 244 0.00% Japan
21 8 0.01% 8 0.01% 890 0.01% Indonesia
22 8 0.01% 6 0.00% 415 0.00% Ukraine
23 5 0.00% 5 0.00% 483 0.00% Canada
24 5 0.00% 5 0.00% 119 0.00% Ecuador
25 5 0.00% 3 0.00% 381 0.00% Cambodia
26 5 0.00% 2 0.00% 252 0.00% Kazakhstan
27 4 0.00% 4 0.00% 471 0.00% Australia
28 4 0.00% 4 0.00% 506 0.00% St. Helena
29 3 0.00% 3 0.00% 376 0.00% Cocos (Keeling) Islands
30 3 0.00% 3 0.00% 363 0.00% Malaysia


Generated by Webalizer Version 2.01