Usage Statistics for nachhilfe-1plus.at

Summary Period: December 2023
Generated 01-Jan-2024 03:40 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 735774
Total Files 733261
Total Pages 733061
Total Visits 11625
Total KBytes 9516771
Total Unique Sites 799
Total Unique URLs 373
Total Unique Referrers 462
Total Unique User Agents 185
. Avg Max
Hits per Hour 988 1816
Hits per Day 23734 28941
Files per Day 23653 28888
Pages per Day 23647 28886
Visits per Day 375 586
KBytes per Day 306993 526232
Hits by Response Code
Code 200 - OK 733261
Code 206 - Partial Content 418
Code 304 - Not Modified 162
Code 403 - Forbidden 2
Code 404 - Not Found 1931

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 21143 2.87% 21062 2.87% 21077 2.88% 293 2.52% 53 6.63% 283754 2.98%
2 26108 3.55% 26055 3.55% 26023 3.55% 377 3.24% 69 8.64% 263680 2.77%
3 28414 3.86% 28312 3.86% 28092 3.83% 391 3.36% 72 9.01% 259873 2.73%
4 24537 3.33% 24400 3.33% 24444 3.33% 418 3.60% 70 8.76% 207712 2.18%
5 25170 3.42% 25108 3.42% 25091 3.42% 363 3.12% 56 7.01% 207178 2.18%
6 26495 3.60% 26438 3.61% 26435 3.61% 444 3.82% 57 7.13% 224828 2.36%
7 26088 3.55% 26008 3.55% 25944 3.54% 397 3.42% 61 7.63% 236558 2.49%
8 27405 3.72% 27315 3.73% 27341 3.73% 375 3.23% 57 7.13% 340592 3.58%
9 19394 2.64% 19353 2.64% 19312 2.63% 271 2.33% 74 9.26% 398097 4.18%
10 13375 1.82% 13335 1.82% 13337 1.82% 197 1.69% 78 9.76% 416641 4.38%
11 17654 2.40% 17604 2.40% 17574 2.40% 206 1.77% 57 7.13% 368719 3.87%
12 24601 3.34% 24555 3.35% 24529 3.35% 342 2.94% 71 8.89% 221211 2.32%
13 22530 3.06% 22514 3.07% 22508 3.07% 226 1.94% 54 6.76% 220522 2.32%
14 14361 1.95% 14303 1.95% 14291 1.95% 269 2.31% 60 7.51% 218880 2.30%
15 23052 3.13% 22963 3.13% 23005 3.14% 282 2.43% 53 6.63% 219291 2.30%
16 25786 3.50% 25755 3.51% 25736 3.51% 324 2.79% 63 7.88% 229772 2.41%
17 27525 3.74% 27513 3.75% 27478 3.75% 417 3.59% 83 10.39% 234817 2.47%
18 27263 3.71% 27067 3.69% 27218 3.71% 510 4.39% 96 12.02% 255450 2.68%
19 22941 3.12% 22888 3.12% 22885 3.12% 489 4.21% 115 14.39% 265373 2.79%
20 28941 3.93% 28888 3.94% 28886 3.94% 586 5.04% 126 15.77% 284092 2.99%
21 27497 3.74% 27243 3.72% 27217 3.71% 578 4.97% 129 16.15% 346181 3.64%
22 27308 3.71% 27276 3.72% 27231 3.71% 489 4.21% 114 14.27% 334509 3.51%
23 28192 3.83% 28173 3.84% 28148 3.84% 415 3.57% 125 15.64% 422315 4.44%
24 23248 3.16% 23116 3.15% 23186 3.16% 365 3.14% 99 12.39% 342875 3.60%
25 22217 3.02% 22096 3.01% 22181 3.03% 368 3.17% 94 11.76% 330968 3.48%
26 28015 3.81% 27898 3.80% 27974 3.82% 495 4.26% 106 13.27% 449802 4.73%
27 15837 2.15% 15813 2.16% 15798 2.16% 326 2.80% 100 12.52% 311455 3.27%
28 23327 3.17% 23287 3.18% 23239 3.17% 442 3.80% 121 15.14% 320182 3.36%
29 23172 3.15% 23036 3.14% 23030 3.14% 382 3.29% 122 15.27% 349732 3.67%
30 22868 3.11% 22826 3.11% 22808 3.11% 416 3.58% 109 13.64% 526232 5.53%
31 21310 2.90% 21061 2.87% 21043 2.87% 378 3.25% 103 12.89% 425480 4.47%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 964 29886 4.06% 960 29788 4.06% 961 29802 4.07% 13510 418807 4.40%
1 979 30351 4.13% 975 30226 4.12% 975 30236 4.12% 13295 412131 4.33%
2 1011 31365 4.26% 1005 31178 4.25% 1009 31282 4.27% 13331 413270 4.34%
3 1010 31310 4.26% 1007 31246 4.26% 1007 31240 4.26% 13049 404534 4.25%
4 1034 32061 4.36% 1031 31964 4.36% 1030 31949 4.36% 13159 407926 4.29%
5 1075 33335 4.53% 1072 33250 4.53% 1062 32943 4.49% 13249 410719 4.32%
6 1071 33221 4.52% 1068 33130 4.52% 1067 33107 4.52% 12933 400908 4.21%
7 1086 33687 4.58% 1083 33579 4.58% 1082 33553 4.58% 12888 399516 4.20%
8 1055 32717 4.45% 1049 32527 4.44% 1049 32522 4.44% 12874 399102 4.19%
9 1041 32277 4.39% 1033 32046 4.37% 1038 32180 4.39% 12832 397797 4.18%
10 1012 31390 4.27% 1009 31289 4.27% 1009 31279 4.27% 12656 392341 4.12%
11 1007 31223 4.24% 1004 31127 4.25% 1004 31140 4.25% 12786 396375 4.17%
12 977 30290 4.12% 971 30112 4.11% 975 30226 4.12% 12341 382560 4.02%
13 984 30525 4.15% 982 30448 4.15% 982 30446 4.15% 12290 380989 4.00%
14 964 29887 4.06% 962 29823 4.07% 962 29825 4.07% 12221 378863 3.98%
15 943 29238 3.97% 941 29175 3.98% 938 29098 3.97% 12298 381223 4.01%
16 914 28350 3.85% 911 28245 3.85% 908 28161 3.84% 12325 382073 4.01%
17 920 28548 3.88% 918 28475 3.88% 918 28480 3.89% 12433 385428 4.05%
18 953 29571 4.02% 951 29490 4.02% 948 29398 4.01% 12303 381400 4.01%
19 973 30163 4.10% 970 30097 4.10% 970 30098 4.11% 12448 385881 4.05%
20 968 30019 4.08% 966 29954 4.09% 965 29917 4.08% 12621 391262 4.11%
21 937 29066 3.95% 932 28913 3.94% 935 28996 3.96% 12821 397438 4.18%
22 922 28589 3.89% 920 28545 3.89% 920 28549 3.89% 13133 407117 4.28%
23 925 28705 3.90% 923 28634 3.91% 923 28634 3.91% 13197 409111 4.30%

Top 30 of 373 Total URLs
# Hits KBytes URL
1 531812 72.28% 238672 2.51% /
2 116820 15.88% 48477 0.51% /webstat/
3 37466 5.09% 3986700 41.89% /webstat/usage_202312.html
4 25585 3.48% 3015122 31.68% /webstat/usage_202309.html
5 10561 1.44% 1254150 13.18% /webstat/usage_202311.html
6 4711 0.64% 536909 5.64% /webstat/usage_202308.html
7 1105 0.15% 132539 1.39% /webstat/usage_202304.html
8 1101 0.15% 131276 1.38% /webstat/usage_202310.html
9 346 0.05% 1293 0.01% /webstat/usage_202301.html
10 261 0.04% 31582 0.33% /webstat/usage_202201.html
11 224 0.03% 2700 0.03% http://nachhilfe-1plus.at/
12 199 0.03% 2048 0.02% http://nachhilfe-1plus.at/webstat/
13 152 0.02% 17825 0.19% /webstat/usage_202206.html
14 143 0.02% 1326 0.01% /page4.php
15 118 0.02% 175 0.00% /css/styles.css
16 116 0.02% 1355 0.01% /page5.php
17 88 0.01% 1063 0.01% /page6.php
18 86 0.01% 932 0.01% /page3.php
19 84 0.01% 858 0.01% /page2.php
20 65 0.01% 7914 0.08% /webstat/usage_202307.html
21 63 0.01% 7158 0.08% /webstat/usage_202012.html
22 38 0.01% 2270 0.02% /webstat/webalizer.current
23 31 0.00% 3005 0.03% /webstat/usage_201503.html
24 29 0.00% 351 0.00% /page6.php/r
25 25 0.00% 2497 0.03% /webstat/usage_202210.html
26 24 0.00% 2803 0.03% /webstat/usage_202107.html
27 22 0.00% 2266 0.02% /webstat/usage_202209.html
28 21 0.00% 1181 0.01% /webstat/usage_201702.html
29 20 0.00% 205 0.00% /page2.php/r
30 20 0.00% 217 0.00% /page3.php/r

Top 10 of 373 Total URLs By KBytes
# Hits KBytes URL
1 37466 5.09% 3986700 41.89% /webstat/usage_202312.html
2 25585 3.48% 3015122 31.68% /webstat/usage_202309.html
3 10561 1.44% 1254150 13.18% /webstat/usage_202311.html
4 4711 0.64% 536909 5.64% /webstat/usage_202308.html
5 531812 72.28% 238672 2.51% /
6 1105 0.15% 132539 1.39% /webstat/usage_202304.html
7 1101 0.15% 131276 1.38% /webstat/usage_202310.html
8 116820 15.88% 48477 0.51% /webstat/
9 261 0.04% 31582 0.33% /webstat/usage_202201.html
10 152 0.02% 17825 0.19% /webstat/usage_202206.html

Top 10 of 158 Total Entry Pages
# Hits Visits URL
1 531812 72.28% 8738 75.82% /
2 116820 15.88% 1042 9.04% /webstat/
3 261 0.04% 124 1.08% /webstat/usage_202201.html
4 4711 0.64% 99 0.86% /webstat/usage_202308.html
5 346 0.05% 90 0.78% /webstat/usage_202301.html
6 152 0.02% 89 0.77% /webstat/usage_202206.html
7 37466 5.09% 78 0.68% /webstat/usage_202312.html
8 224 0.03% 76 0.66% http://nachhilfe-1plus.at/
9 199 0.03% 64 0.56% http://nachhilfe-1plus.at/webstat/
10 143 0.02% 58 0.50% /page4.php

Top 10 of 160 Total Exit Pages
# Hits Visits URL
1 531812 72.28% 8725 75.73% /
2 116820 15.88% 1102 9.57% /webstat/
3 261 0.04% 124 1.08% /webstat/usage_202201.html
4 4711 0.64% 100 0.87% /webstat/usage_202308.html
5 346 0.05% 90 0.78% /webstat/usage_202301.html
6 152 0.02% 89 0.77% /webstat/usage_202206.html
7 143 0.02% 83 0.72% /page4.php
8 37466 5.09% 78 0.68% /webstat/usage_202312.html
9 63 0.01% 55 0.48% /webstat/usage_202012.html
10 116 0.02% 50 0.43% /page5.php

Top 30 of 799 Total Sites
# Hits Files KBytes Visits Hostname
1 511485 69.52% 511485 69.75% 192739 2.03% 6198 53.32% 176.79.247.0
2 115118 15.65% 115118 15.70% 31358 0.33% 8 0.07% static.0.13.243.136.clients.your-server.de
3 31215 4.24% 31215 4.26% 3216776 33.80% 6 0.05% 5.42.65.0
4 25573 3.48% 25573 3.49% 3013825 31.67% 5 0.04% 94.103.91.0
5 13721 1.86% 13721 1.87% 5180 0.05% 291 2.50% 91.225.162.0
6 7159 0.97% 7159 0.98% 799303 8.40% 8 0.07% 185.172.128.0
7 5743 0.78% 5740 0.78% 685160 7.20% 3 0.03% 94.25.172.0
8 3004 0.41% 3004 0.41% 356768 3.75% 5 0.04% 94.25.171.0
9 2671 0.36% 2671 0.36% 1006 0.01% 340 2.92% subnet.reserved.ispsystem.net
10 2412 0.33% 2412 0.33% 279931 2.94% 3 0.03% 95-26-142-0.broadband.corbina.ru
11 2173 0.30% 2173 0.30% 260103 2.73% 2 0.02% static.0.97.109.65.clients.your-server.de
12 1814 0.25% 1814 0.25% 210529 2.21% 1 0.01% 5x167x156x0.dynamic.saratov.ertelecom.ru
13 1203 0.16% 1203 0.16% 142874 1.50% 1 0.01% 94.25.175.0
14 789 0.11% 311 0.04% 15773 0.17% 22 0.19% static-ip-62-138-3-0.inaddr.ip-pool.com
15 614 0.08% 614 0.08% 231 0.00% 329 2.83% vps-35aa592c.vps.ovh.net
16 470 0.06% 470 0.06% 5265 0.06% 46 0.40% 109.120.40.0
17 360 0.05% 322 0.04% 15235 0.16% 254 2.18% hydrogen000-ext2.a.ahrefs.com
18 309 0.04% 309 0.04% 3441 0.04% 2 0.02% 0.234.36.66.dedicated.dedioutlet.com
19 250 0.03% 161 0.02% 2327 0.02% 101 0.87% crawl-66-249-66-0.googlebot.com
20 214 0.03% 214 0.03% 20591 0.22% 1 0.01% 193.178.172.0
21 189 0.03% 189 0.03% 2426 0.03% 94 0.81% 120.234.203.0
22 181 0.02% 67 0.01% 2684 0.03% 7 0.06% 217.113.194.0
23 181 0.02% 181 0.02% 2409 0.03% 86 0.74% 58.20.248.0
24 179 0.02% 179 0.02% 1995 0.02% 17 0.15% 94.137.12.0
25 171 0.02% 0 0.00% 80 0.00% 1 0.01% 20.251.160.0
26 158 0.02% 158 0.02% 1769 0.02% 24 0.21% 46.233.232.0
27 156 0.02% 156 0.02% 2078 0.02% 83 0.71% 182.106.220.0
28 152 0.02% 152 0.02% 17641 0.19% 1 0.01% dynamicip-188-232-5-0.pppoe.omsk.ertelecom.ru
29 145 0.02% 145 0.02% 1742 0.02% 69 0.59% 60.210.40.0
30 140 0.02% 68 0.01% 620 0.01% 10 0.09% static-ip-62-138-2-0.inaddr.ip-pool.com

Top 10 of 799 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31215 4.24% 31215 4.26% 3216776 33.80% 6 0.05% 5.42.65.0
2 25573 3.48% 25573 3.49% 3013825 31.67% 5 0.04% 94.103.91.0
3 7159 0.97% 7159 0.98% 799303 8.40% 8 0.07% 185.172.128.0
4 5743 0.78% 5740 0.78% 685160 7.20% 3 0.03% 94.25.172.0
5 3004 0.41% 3004 0.41% 356768 3.75% 5 0.04% 94.25.171.0
6 2412 0.33% 2412 0.33% 279931 2.94% 3 0.03% 95-26-142-0.broadband.corbina.ru
7 2173 0.30% 2173 0.30% 260103 2.73% 2 0.02% static.0.97.109.65.clients.your-server.de
8 1814 0.25% 1814 0.25% 210529 2.21% 1 0.01% 5x167x156x0.dynamic.saratov.ertelecom.ru
9 511485 69.52% 511485 69.75% 192739 2.03% 6198 53.32% 176.79.247.0
10 1203 0.16% 1203 0.16% 142874 1.50% 1 0.01% 94.25.175.0

Top 30 of 462 Total Referrers
# Hits Referrer
1 25542 3.47% https://pobazhannya.com.ua
2 25500 3.47% https://svyato.org.ua
3 25479 3.46% https://pobazhator.com.ua
4 25406 3.45% https://slimfaq.in.ua
5 25256 3.43% https://pryvitannya.org.ua
6 25230 3.43% https://toasts.com.ua
7 25225 3.43% https://wishes.co.ua
8 25162 3.42% https://handiwork.info
9 25083 3.41% https://wom.net.ua
10 25071 3.41% https://sensey.com.ua
11 25057 3.41% https://animal.in.ua
12 24961 3.39% https://happy-birthday.net.ua
13 24915 3.39% https://pobazhannya.net
14 24877 3.38% https://svyato.co.ua
15 24844 3.38% https://dobrahata.com.ua
16 24767 3.37% https://add.com.ua
17 24666 3.35% https://vsivitannya.co.ua
18 24599 3.34% https://gurmaniac.in.ua
19 24556 3.34% https://rozmalovkin.com.ua
20 24532 3.33% https://wish.co.ua
21 16231 2.21% https://kupit-dzheneriki-v-moskve.ru/
22 12873 1.75% https://mbkamaz.ru/
23 9316 1.27% https://severtent.ru
24 8952 1.22% https://geosf.ru/
25 8919 1.21% https://fitness-crimea.ru/
26 8904 1.21% https://www.mobilecards.com.ua/
27 8895 1.21% https://apkzavr.com/
28 8885 1.21% https://prezentacii.info/
29 8883 1.21% https://apkstorage.net/
30 8862 1.20% https://blackdroid.mobi/

Top 10 of 10 Total Search Strings
# Hits Search String
1 17 23.94% https://fas.st/ta_keherid=latgbyerp
2 14 19.72% https://smegabat.ru
3 14 19.72% https://smegabat.ru/p=159
4 6 8.45% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
5 5 7.04% https://smegabat.ru/p=74
6 4 5.63% https://igrogamer.blogspot.com/2019/07/war-thunder.html
7 4 5.63% https://smegabat.ru/p=184
8 3 4.23% https://smegabat.ru/p=139
9 3 4.23% https://smegabat.ru/p=180
10 1 1.41% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.h

Top 15 of 185 Total User Agents
# Hits User Agent
1 626708 85.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 27003 3.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 14842 2.02% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 11991 1.63% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumi
5 11736 1.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 5950 0.81% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 5916 0.80% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 5916 0.80% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
9 5876 0.80% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
10 4700 0.64% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
11 3285 0.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
12 2891 0.39% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
13 2881 0.39% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
14 983 0.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko
15 536 0.07% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro

Usage by Country for December 2023

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 606215 82.39% 605159 82.53% 8592344 90.29% Unresolved/Unknown
2 117510 15.97% 117428 16.01% 293934 3.09% Germany
3 4572 0.62% 4569 0.62% 528277 5.55% Russian Federation
4 3564 0.48% 3479 0.47% 8142 0.09% Network
5 3196 0.43% 2376 0.32% 88445 0.93% US Commercial
6 325 0.04% 277 0.04% 4197 0.04% Austria
7 290 0.04% 290 0.04% 91 0.00% Belarus
8 26 0.00% 26 0.00% 283 0.00% Poland
9 22 0.00% 22 0.00% 264 0.00% Colombia
10 16 0.00% 16 0.00% 174 0.00% Brazil
11 8 0.00% 8 0.00% 90 0.00% Greece
12 6 0.00% 6 0.00% 67 0.00% Latvia
13 5 0.00% 5 0.00% 57 0.00% Spain
14 5 0.00% 5 0.00% 63 0.00% Indonesia
15 5 0.00% 5 0.00% 55 0.00% Philippines
16 4 0.00% 3 0.00% 35 0.00% Non-Profit Organization
17 1 0.00% 1 0.00% 12 0.00% Canada
18 1 0.00% 1 0.00% 100 0.00% Thailand
19 1 0.00% 1 0.00% 121 0.00% Taiwan
20 1 0.00% 1 0.00% 10 0.00% Viet Nam
21 1 0.00% 1 0.00% 10 0.00% South Africa


Generated by Webalizer Version 2.01