Usage Statistics for nachhilfe-1plus.at

Summary Period: February 2022
Generated 01-Mar-2022 03:41 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 221197
Total Files 219633
Total Pages 219091
Total Visits 5271
Total KBytes 1253314
Total Unique Sites 1035
Total Unique URLs 160
Total Unique Referrers 173
Total Unique User Agents 263
. Avg Max
Hits per Hour 329 630
Hits per Day 7899 11689
Files per Day 7844 11610
Pages per Day 7824 11604
Visits per Day 188 351
KBytes per Day 44761 154276
Hits by Response Code
Code 200 - OK 219633
Code 304 - Not Modified 78
Code 404 - Not Found 1486

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 6526 2.95% 6480 2.95% 6443 2.94% 133 2.52% 61 5.89% 6847 0.55%
2 9823 4.44% 9761 4.44% 9750 4.45% 218 4.14% 85 8.21% 17316 1.38%
3 9648 4.36% 9609 4.38% 9549 4.36% 281 5.33% 109 10.53% 18244 1.46%
4 7655 3.46% 7626 3.47% 7608 3.47% 260 4.93% 69 6.67% 8988 0.72%
5 10681 4.83% 10650 4.85% 10631 4.85% 237 4.50% 73 7.05% 10130 0.81%
6 7019 3.17% 6988 3.18% 6961 3.18% 295 5.60% 84 8.12% 11169 0.89%
7 9044 4.09% 8951 4.08% 8933 4.08% 244 4.63% 84 8.12% 11401 0.91%
8 10065 4.55% 10024 4.56% 9984 4.56% 340 6.45% 87 8.41% 14446 1.15%
9 7181 3.25% 7130 3.25% 7069 3.23% 252 4.78% 94 9.08% 11611 0.93%
10 8939 4.04% 8906 4.05% 8890 4.06% 348 6.60% 87 8.41% 11882 0.95%
11 9181 4.15% 9143 4.16% 9142 4.17% 290 5.50% 75 7.25% 11827 0.94%
12 8409 3.80% 8357 3.80% 8335 3.80% 351 6.66% 105 10.14% 14369 1.15%
13 7729 3.49% 7693 3.50% 7696 3.51% 273 5.18% 105 10.14% 22680 1.81%
14 10080 4.56% 9964 4.54% 9982 4.56% 211 4.00% 99 9.57% 18114 1.45%
15 8486 3.84% 8425 3.84% 8387 3.83% 163 3.09% 74 7.15% 12982 1.04%
16 8701 3.93% 8630 3.93% 8594 3.92% 226 4.29% 149 14.40% 22580 1.80%
17 11486 5.19% 11425 5.20% 11419 5.21% 180 3.41% 106 10.24% 13271 1.06%
18 9345 4.22% 9300 4.23% 9297 4.24% 158 3.00% 61 5.89% 12421 0.99%
19 10422 4.71% 10326 4.70% 10328 4.71% 114 2.16% 43 4.15% 13411 1.07%
20 8605 3.89% 8530 3.88% 8533 3.89% 111 2.11% 41 3.96% 28151 2.25%
21 10432 4.72% 10394 4.73% 10376 4.74% 100 1.90% 43 4.15% 40512 3.23%
22 10794 4.88% 10751 4.89% 10716 4.89% 95 1.80% 42 4.06% 28983 2.31%
23 11689 5.28% 11610 5.29% 11604 5.30% 114 2.16% 38 3.67% 143398 11.44%
24 3571 1.61% 3522 1.60% 3517 1.61% 66 1.25% 42 4.06% 150806 12.03%
25 1562 0.71% 1450 0.66% 1445 0.66% 69 1.31% 44 4.25% 154276 12.31%
26 1302 0.59% 1277 0.58% 1273 0.58% 60 1.14% 34 3.29% 143919 11.48%
27 1386 0.63% 1318 0.60% 1305 0.60% 73 1.38% 53 5.12% 146301 11.67%
28 1436 0.65% 1393 0.63% 1324 0.60% 64 1.21% 48 4.64% 153280 12.23%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 368 10327 4.67% 366 10269 4.68% 365 10241 4.67% 1837 51448 4.10%
1 378 10591 4.79% 374 10481 4.77% 374 10472 4.78% 1842 51586 4.12%
2 370 10360 4.68% 366 10261 4.67% 366 10266 4.69% 1935 54172 4.32%
3 384 10753 4.86% 382 10696 4.87% 381 10671 4.87% 1844 51643 4.12%
4 358 10050 4.54% 357 10003 4.55% 357 10001 4.56% 1838 51472 4.11%
5 347 9729 4.40% 345 9686 4.41% 345 9681 4.42% 1867 52263 4.17%
6 333 9350 4.23% 331 9288 4.23% 331 9275 4.23% 1864 52198 4.16%
7 334 9354 4.23% 332 9296 4.23% 331 9272 4.23% 1883 52718 4.21%
8 316 8872 4.01% 314 8815 4.01% 314 8809 4.02% 1885 52786 4.21%
9 315 8820 3.99% 313 8779 4.00% 313 8775 4.01% 1747 48905 3.90%
10 318 8907 4.03% 316 8854 4.03% 313 8782 4.01% 1961 54913 4.38%
11 327 9162 4.14% 325 9105 4.15% 323 9064 4.14% 1771 49593 3.96%
12 319 8948 4.05% 317 8891 4.05% 316 8856 4.04% 1975 55308 4.41%
13 327 9178 4.15% 326 9136 4.16% 324 9091 4.15% 1768 49506 3.95%
14 327 9175 4.15% 324 9076 4.13% 324 9097 4.15% 1913 53578 4.27%
15 340 9545 4.32% 336 9421 4.29% 336 9411 4.30% 1894 53021 4.23%
16 307 8615 3.89% 305 8542 3.89% 303 8492 3.88% 1813 50769 4.05%
17 296 8290 3.75% 294 8233 3.75% 293 8216 3.75% 1843 51614 4.12%
18 304 8533 3.86% 302 8460 3.85% 299 8393 3.83% 1937 54231 4.33%
19 287 8061 3.64% 286 8023 3.65% 285 7983 3.64% 1828 51171 4.08%
20 290 8127 3.67% 288 8076 3.68% 287 8039 3.67% 1772 49606 3.96%
21 304 8522 3.85% 301 8439 3.84% 300 8419 3.84% 1967 55087 4.40%
22 322 9016 4.08% 320 8962 4.08% 319 8952 4.09% 1815 50814 4.05%
23 318 8912 4.03% 315 8841 4.03% 315 8833 4.03% 1961 54912 4.38%

Top 30 of 160 Total URLs
# Hits KBytes URL
1 208274 94.16% 152818 12.19% /
2 8141 3.68% 951283 75.90% /webstat/usage_202202.html
3 287 0.13% 32949 2.63% /webstat/usage_202109.html
4 174 0.08% 9724 0.78% /webstat/webalizer.current
5 140 0.06% 13825 1.10% /webstat/usage_201503.html
6 133 0.06% 1280 0.10% /page4.php
7 127 0.06% 1447 0.12% /page6.php
8 117 0.05% 1255 0.10% /page3.php
9 117 0.05% 14091 1.12% /webstat/usage_202201.html
10 106 0.05% 1264 0.10% /page5.php
11 91 0.04% 923 0.07% /page1.php
12 66 0.03% 7556 0.60% /webstat/usage_202107.html
13 62 0.03% 95 0.01% /css/styles.css
14 50 0.02% 5791 0.46% /webstat/usage_202105.html
15 23 0.01% 263 0.02% /page6.php/r
16 22 0.01% 236 0.02% /page3.php/r
17 19 0.01% 1734 0.14% /webstat/usage_202101.html
18 18 0.01% 193 0.02% /page3.php/
19 18 0.01% 206 0.02% /page6.php/
20 17 0.01% 194 0.02% /page6.php/page6.php
21 17 0.01% 1901 0.15% /webstat/usage_202108.html
22 16 0.01% 172 0.01% /page3.php/page5.php
23 16 0.01% 183 0.01% /page6.php/page4.php
24 16 0.01% 183 0.01% /page6.php/page5.php
25 16 0.01% 1698 0.14% /webstat/usage_202106.html
26 16 0.01% 1553 0.12% /webstat/usage_202112.html
27 15 0.01% 161 0.01% /page3.php/page1.php
28 15 0.01% 161 0.01% /page3.php/page6.php
29 15 0.01% 144 0.01% /page4.php/files
30 15 0.01% 1695 0.14% /webstat/usage_202110.html

Top 10 of 160 Total URLs By KBytes
# Hits KBytes URL
1 8141 3.68% 951283 75.90% /webstat/usage_202202.html
2 208274 94.16% 152818 12.19% /
3 287 0.13% 32949 2.63% /webstat/usage_202109.html
4 117 0.05% 14091 1.12% /webstat/usage_202201.html
5 140 0.06% 13825 1.10% /webstat/usage_201503.html
6 174 0.08% 9724 0.78% /webstat/webalizer.current
7 66 0.03% 7556 0.60% /webstat/usage_202107.html
8 50 0.02% 5791 0.46% /webstat/usage_202105.html
9 17 0.01% 1901 0.15% /webstat/usage_202108.html
10 19 0.01% 1734 0.14% /webstat/usage_202101.html

Top 10 of 125 Total Entry Pages
# Hits Visits URL
1 208274 94.16% 3860 74.73% /
2 287 0.13% 235 4.55% /webstat/usage_202109.html
3 140 0.06% 118 2.28% /webstat/usage_201503.html
4 8141 3.68% 105 2.03% /webstat/usage_202202.html
5 50 0.02% 41 0.79% /webstat/usage_202105.html
6 133 0.06% 40 0.77% /page4.php
7 117 0.05% 37 0.72% /page3.php
8 66 0.03% 35 0.68% /webstat/usage_202107.html
9 91 0.04% 34 0.66% /page1.php
10 106 0.05% 27 0.52% /page5.php

Top 10 of 123 Total Exit Pages
# Hits Visits URL
1 208274 94.16% 3774 72.97% /
2 287 0.13% 235 4.54% /webstat/usage_202109.html
3 140 0.06% 118 2.28% /webstat/usage_201503.html
4 8141 3.68% 105 2.03% /webstat/usage_202202.html
5 133 0.06% 79 1.53% /page4.php
6 127 0.06% 70 1.35% /page6.php
7 117 0.05% 48 0.93% /page3.php
8 50 0.02% 40 0.77% /webstat/usage_202105.html
9 91 0.04% 35 0.68% /page1.php
10 66 0.03% 35 0.68% /webstat/usage_202107.html

Top 30 of 1035 Total Sites
# Hits Files KBytes Visits Hostname
1 201502 91.10% 201502 91.74% 75931 6.06% 1134 21.51% 79.110.133.0
2 7972 3.60% 7971 3.63% 932482 74.40% 22 0.42% subnet.zomro.com
3 2209 1.00% 2209 1.01% 25129 2.01% 14 0.27% 77.83.1.0
4 1664 0.75% 1664 0.76% 18929 1.51% 4 0.08% 2.92.194.0
5 369 0.17% 161 0.07% 7071 0.56% 140 2.66% 185.191.171.0
6 292 0.13% 265 0.12% 10020 0.80% 225 4.27% ip-54-36-149-0.a.ahrefs.com
7 291 0.13% 179 0.08% 8350 0.67% 4 0.08% static.0.72.108.65.clients.your-server.de
8 272 0.12% 272 0.12% 3094 0.25% 271 5.14% smtp.stinax.pl
9 269 0.12% 243 0.11% 10754 0.86% 115 2.18% ecs-114-119-144-0.compute.hwclouds-dns.com
10 267 0.12% 138 0.06% 3655 0.29% 4 0.08% 154.54.249.0
11 256 0.12% 256 0.12% 29596 2.36% 211 4.00% 5.188.210.0
12 251 0.11% 245 0.11% 10346 0.83% 119 2.26% ecs-114-119-130-0.compute.hwclouds-dns.com
13 244 0.11% 244 0.11% 2776 0.22% 244 4.63% ip0.ip-91-121-227.eu
14 235 0.11% 235 0.11% 2673 0.21% 235 4.46% 188-165-146-0.galaxyhostplus.com
15 235 0.11% 235 0.11% 2673 0.21% 235 4.46% ip0.ip-94-23-183.eu
16 209 0.09% 209 0.10% 2378 0.19% 209 3.97% ip0.ip-137-74-53.eu
17 206 0.09% 94 0.04% 3211 0.26% 80 1.52% crawl-66-249-66-0.googlebot.com
18 172 0.08% 68 0.03% 2579 0.21% 56 1.06% 216.244.66.0
19 164 0.07% 86 0.04% 959 0.08% 18 0.34% static-ip-62-138-2-0.inaddr.ip-pool.com
20 159 0.07% 104 0.05% 2834 0.23% 73 1.38% crawl-66-249-64-0.googlebot.com
21 121 0.05% 76 0.03% 805 0.06% 9 0.17% static-ip-85-25-177-0.inaddr.ip-pool.com
22 96 0.04% 96 0.04% 11661 0.93% 3 0.06% 94.140.112.0
23 85 0.04% 85 0.04% 9231 0.74% 5 0.09% 178.158.11.0
24 82 0.04% 82 0.04% 933 0.07% 82 1.56% 194.59.40.0
25 59 0.03% 41 0.02% 503 0.04% 4 0.08% 84-115-236-0.cable.dynamic.surfer.at
26 54 0.02% 54 0.02% 502 0.04% 2 0.04% static-ip-85-25-185-0.inaddr.ip-pool.com
27 49 0.02% 23 0.01% 215 0.02% 18 0.34% msnbot-40-77-167-0.search.msn.com
28 46 0.02% 45 0.02% 580 0.05% 2 0.04% 089144196000.atnat0005.highway.a1.net
29 40 0.02% 15 0.01% 183 0.01% 14 0.27% 5.188.62.0
30 39 0.02% 5 0.00% 73 0.01% 2 0.04% 137.184.125.0

Top 10 of 1035 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7972 3.60% 7971 3.63% 932482 74.40% 22 0.42% subnet.zomro.com
2 201502 91.10% 201502 91.74% 75931 6.06% 1134 21.51% 79.110.133.0
3 256 0.12% 256 0.12% 29596 2.36% 211 4.00% 5.188.210.0
4 2209 1.00% 2209 1.01% 25129 2.01% 14 0.27% 77.83.1.0
5 1664 0.75% 1664 0.76% 18929 1.51% 4 0.08% 2.92.194.0
6 96 0.04% 96 0.04% 11661 0.93% 3 0.06% 94.140.112.0
7 269 0.12% 243 0.11% 10754 0.86% 115 2.18% ecs-114-119-144-0.compute.hwclouds-dns.com
8 251 0.11% 245 0.11% 10346 0.83% 119 2.26% ecs-114-119-130-0.compute.hwclouds-dns.com
9 292 0.13% 265 0.12% 10020 0.80% 225 4.27% ip-54-36-149-0.a.ahrefs.com
10 85 0.04% 85 0.04% 9231 0.74% 5 0.09% 178.158.11.0

Top 30 of 173 Total Referrers
# Hits Referrer
1 10154 4.59% pryvitalka.net.ua
2 10101 4.57% vsi-pryvitannya.com.ua
3 10062 4.55% top-vitannya.com.ua
4 10018 4.53% vitannya-365.com.ua
5 10000 4.52% chic.in.ua
6 9963 4.50% megaday.co.ua
7 9933 4.49% superwords.co.ua
8 9855 4.46% vitannya365.net.ua
9 9854 4.45% cookorama.com.ua
10 9830 4.44% kafedra.com.ua
11 9818 4.44% pobazhannya.net
12 9790 4.43% rozmalovkin.com.ua
13 9778 4.42% vsivitannya.co.ua
14 9754 4.41% wish.co.ua
15 9735 4.40% z-pryvitannyam.com.ua
16 9709 4.39% pryvitannya.net.ua
17 9673 4.37% kvart.com.ua
18 9665 4.37% rozmalyuyka.com
19 9619 4.35% bazhayu.com.ua
20 9592 4.34% pozdrateka.ru
21 5544 2.51% https://www.soska.site/
22 3602 1.63% - (Direct Request)
23 1390 0.63% https://1fixprint.ru/
24 1038 0.47% https://printmaiki.ru/
25 1038 0.47% https://printstoris.ru/
26 1037 0.47% https://printvam.ru/
27 1036 0.47% https://alentaprint.ru/
28 1036 0.47% https://manystock.ru/
29 1036 0.47% https://printsbook.ru/
30 359 0.16% https://bistrodengi.ru/

Top 15 of 263 Total User Agents
# Hits User Agent
1 201695 91.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 2099 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 1488 0.67% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 1234 0.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 1120 0.51% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
6 975 0.44% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
7 961 0.43% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
8 930 0.42% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
9 517 0.23% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
10 481 0.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/53
11 469 0.21% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
12 460 0.21% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
13 394 0.18% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
14 369 0.17% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
15 361 0.16% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firef

Usage by Country for February 2022

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 209267 94.61% 208553 94.96% 241025 19.23% Unresolved/Unknown
2 10288 4.65% 9743 4.44% 982409 78.38% US Commercial
3 549 0.25% 358 0.16% 11032 0.88% Germany
4 274 0.12% 273 0.12% 3115 0.25% Poland
5 269 0.12% 238 0.11% 2922 0.23% Austria
6 263 0.12% 197 0.09% 7742 0.62% Network
7 45 0.02% 45 0.02% 512 0.04% Viet Nam
8 44 0.02% 44 0.02% 501 0.04% Estonia
9 39 0.02% 26 0.01% 1007 0.08% Russian Federation
10 30 0.01% 30 0.01% 327 0.03% Turkey
11 21 0.01% 21 0.01% 239 0.02% Slovak Republic
12 20 0.01% 20 0.01% 228 0.02% Brazil
13 12 0.01% 12 0.01% 137 0.01% France
14 10 0.00% 10 0.00% 114 0.01% Argentina
15 7 0.00% 7 0.00% 80 0.01% India
16 7 0.00% 7 0.00% 740 0.06% Ukraine
17 6 0.00% 6 0.00% 65 0.01% Colombia
18 4 0.00% 4 0.00% 46 0.00% Non-Profit Organization
19 4 0.00% 1 0.00% 13 0.00% Hungary
20 4 0.00% 4 0.00% 153 0.01% Indonesia
21 4 0.00% 4 0.00% 46 0.00% Thailand
22 4 0.00% 4 0.00% 80 0.01% United States
23 3 0.00% 3 0.00% 34 0.00% Canada
24 3 0.00% 3 0.00% 34 0.00% Pakistan
25 2 0.00% 2 0.00% 112 0.01% Belarus
26 2 0.00% 2 0.00% 23 0.00% China
27 2 0.00% 2 0.00% 135 0.01% Guatemala
28 2 0.00% 2 0.00% 23 0.00% Uruguay
29 2 0.00% 2 0.00% 23 0.00% South Africa
30 1 0.00% 1 0.00% 11 0.00% Ecuador


Generated by Webalizer Version 2.01