Usage Statistics for nachhilfe-1plus.at

Summary Period: October 2024
Generated 01-Nov-2024 03:41 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 881430
Total Files 871901
Total Pages 877116
Total Visits 13236
Total KBytes 10226159
Total Unique Sites 939
Total Unique URLs 521
Total Unique Referrers 381
Total Unique Usernames 1
Total Unique User Agents 392
. Avg Max
Hits per Hour 1184 3212
Hits per Day 28433 40347
Files per Day 28125 39998
Pages per Day 28294 40267
Visits per Day 426 618
KBytes per Day 329876 819872
Hits by Response Code
Code 200 - OK 871901
Code 206 - Partial Content 132
Code 301 - Moved Permanently 4846
Code 304 - Not Modified 150
Code 400 - Bad Request 5
Code 403 - Forbidden 2
Code 404 - Not Found 4393
Code 500 - Internal Server Error 1

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 30946 3.51% 30103 3.45% 30455 3.47% 461 3.48% 71 7.56% 278161 2.72%
2 30780 3.49% 30287 3.47% 30659 3.50% 421 3.18% 73 7.77% 274397 2.68%
3 30662 3.48% 30265 3.47% 30398 3.47% 435 3.29% 75 7.99% 286538 2.80%
4 30998 3.52% 30753 3.53% 30866 3.52% 472 3.57% 79 8.41% 246543 2.41%
5 30636 3.48% 30391 3.49% 30504 3.48% 483 3.65% 85 9.05% 259229 2.53%
6 30694 3.48% 30433 3.49% 30535 3.48% 446 3.37% 81 8.63% 237805 2.33%
7 31675 3.59% 31112 3.57% 31503 3.59% 404 3.05% 66 7.03% 196051 1.92%
8 30383 3.45% 30095 3.45% 30145 3.44% 420 3.17% 79 8.41% 178853 1.75%
9 20884 2.37% 20403 2.34% 20721 2.36% 328 2.48% 76 8.09% 196312 1.92%
10 30262 3.43% 29738 3.41% 30023 3.42% 412 3.11% 90 9.58% 185174 1.81%
11 29215 3.31% 28822 3.31% 29085 3.32% 448 3.38% 76 8.09% 198337 1.94%
12 34081 3.87% 33469 3.84% 33971 3.87% 455 3.44% 77 8.20% 634339 6.20%
13 35060 3.98% 34513 3.96% 34971 3.99% 479 3.62% 70 7.45% 718917 7.03%
14 32047 3.64% 31625 3.63% 31697 3.61% 413 3.12% 83 8.84% 363360 3.55%
15 31235 3.54% 30800 3.53% 31076 3.54% 510 3.85% 90 9.58% 402266 3.93%
16 23759 2.70% 23708 2.72% 23695 2.70% 348 2.63% 62 6.60% 352439 3.45%
17 32015 3.63% 31926 3.66% 31942 3.64% 568 4.29% 85 9.05% 613396 6.00%
18 33399 3.79% 32575 3.74% 33333 3.80% 549 4.15% 88 9.37% 588586 5.76%
19 33920 3.85% 33838 3.88% 33833 3.86% 520 3.93% 81 8.63% 655203 6.41%
20 30116 3.42% 30050 3.45% 29990 3.42% 431 3.26% 77 8.20% 223787 2.19%
21 23621 2.68% 23548 2.70% 23578 2.69% 382 2.89% 78 8.31% 203730 1.99%
22 13699 1.55% 13624 1.56% 13578 1.55% 212 1.60% 84 8.95% 176971 1.73%
23 8325 0.94% 8256 0.95% 8225 0.94% 160 1.21% 64 6.82% 179926 1.76%
24 8497 0.96% 8443 0.97% 8445 0.96% 195 1.47% 97 10.33% 203586 1.99%
25 8519 0.97% 8155 0.94% 8405 0.96% 213 1.61% 90 9.58% 180204 1.76%
26 33190 3.77% 33153 3.80% 33129 3.78% 438 3.31% 80 8.52% 275705 2.70%
27 40347 4.58% 39998 4.59% 40267 4.59% 578 4.37% 67 7.14% 819872 8.02%
28 34848 3.95% 34745 3.98% 34758 3.96% 544 4.11% 77 8.20% 486088 4.75%
29 31587 3.58% 31469 3.61% 31470 3.59% 521 3.94% 69 7.35% 118012 1.15%
30 33068 3.75% 32998 3.78% 33003 3.76% 584 4.41% 81 8.63% 232057 2.27%
31 32962 3.74% 32606 3.74% 32856 3.75% 618 4.67% 85 9.05% 260315 2.55%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1217 37748 4.28% 1182 36662 4.20% 1213 37607 4.29% 15292 474046 4.64%
1 1211 37544 4.26% 1197 37109 4.26% 1205 37383 4.26% 15457 479173 4.69%
2 1252 38825 4.40% 1239 38426 4.41% 1247 38683 4.41% 16359 507121 4.96%
3 1220 37833 4.29% 1207 37427 4.29% 1217 37751 4.30% 15628 484482 4.74%
4 1209 37501 4.25% 1199 37189 4.27% 1207 37421 4.27% 15569 482634 4.72%
5 1215 37691 4.28% 1205 37365 4.29% 1209 37500 4.28% 15125 468861 4.58%
6 1202 37286 4.23% 1192 36960 4.24% 1197 37116 4.23% 13899 430859 4.21%
7 1189 36869 4.18% 1179 36556 4.19% 1183 36696 4.18% 13795 427645 4.18%
8 1190 36912 4.19% 1177 36496 4.19% 1185 36738 4.19% 13319 412878 4.04%
9 1179 36551 4.15% 1168 36213 4.15% 1174 36424 4.15% 13477 417777 4.09%
10 1180 36580 4.15% 1170 36274 4.16% 1175 36432 4.15% 12828 397653 3.89%
11 1184 36707 4.16% 1174 36421 4.18% 1177 36490 4.16% 12739 394903 3.86%
12 1177 36488 4.14% 1160 35975 4.13% 1171 36301 4.14% 13045 404390 3.95%
13 1159 35933 4.08% 1149 35641 4.09% 1149 35644 4.06% 12552 389122 3.81%
14 1157 35890 4.07% 1147 35561 4.08% 1150 35657 4.07% 12316 381806 3.73%
15 1160 35967 4.08% 1149 35649 4.09% 1153 35745 4.08% 12634 391662 3.83%
16 1173 36369 4.13% 1150 35659 4.09% 1164 36093 4.11% 12295 381131 3.73%
17 1176 36480 4.14% 1165 36140 4.14% 1167 36197 4.13% 12140 376355 3.68%
18 1161 36004 4.08% 1151 35684 4.09% 1155 35822 4.08% 12234 379256 3.71%
19 1155 35825 4.06% 1144 35485 4.07% 1150 35661 4.07% 12632 391598 3.83%
20 1152 35715 4.05% 1141 35384 4.06% 1145 35524 4.05% 13142 407416 3.98%
21 1161 36010 4.09% 1150 35651 4.09% 1155 35821 4.08% 13952 432506 4.23%
22 1166 36159 4.10% 1154 35790 4.10% 1162 36042 4.11% 14587 452197 4.42%
23 1178 36543 4.15% 1167 36184 4.15% 1173 36368 4.15% 14861 460690 4.51%

Top 30 of 521 Total URLs
# Hits KBytes URL
1 791054 89.75% 2630241 25.72% /
2 26016 2.95% 3128857 30.60% /webstat/usage_202409.html
3 24130 2.74% 2526732 24.71% /webstat/usage_202410.html
4 11856 1.35% 122102 1.19% /webstat/
5 4667 0.53% 546762 5.35% /webstat/usage_202402.html
6 4177 0.47% 513212 5.02% /webstat/usage_202404.html
7 4151 0.47% 513090 5.02% /webstat/usage_202403.html
8 1076 0.12% 11108 0.11% http://nachhilfe-1plus.at/webstat/
9 198 0.02% 23573 0.23% /webstat/usage_202206.html
10 184 0.02% 1764 0.02% /page4.php
11 150 0.02% 225 0.00% /css/styles.css
12 118 0.01% 1371 0.01% /page5.php
13 108 0.01% 1298 0.01% /page6.php
14 86 0.01% 926 0.01% /page3.php
15 75 0.01% 705 0.01% /page2.php
16 50 0.01% 4181 0.04% /webstat/webalizer.current
17 46 0.01% 3865 0.04% /webstat/usage_202308.html
18 37 0.00% 4420 0.04% /webstat/usage_202112.html
19 37 0.00% 2855 0.03% /webstat/usage_202210.html
20 35 0.00% 3703 0.04% /webstat/usage_202305.html
21 32 0.00% 2748 0.03% /webstat/usage_202303.html
22 32 0.00% 3842 0.04% /webstat/usage_202304.html
23 32 0.00% 3772 0.04% /webstat/usage_202309.html
24 32 0.00% 2968 0.03% /webstat/usage_202401.html
25 31 0.00% 3692 0.04% /webstat/usage_202009.html
26 29 0.00% 2905 0.03% /webstat/usage_201503.html
27 28 0.00% 2931 0.03% /webstat/usage_201406.html
28 28 0.00% 2665 0.03% /webstat/usage_201408.html
29 28 0.00% 2836 0.03% /webstat/usage_201707.html
30 28 0.00% 2503 0.02% /webstat/usage_202203.html

Top 10 of 521 Total URLs By KBytes
# Hits KBytes URL
1 26016 2.95% 3128857 30.60% /webstat/usage_202409.html
2 791054 89.75% 2630241 25.72% /
3 24130 2.74% 2526732 24.71% /webstat/usage_202410.html
4 4667 0.53% 546762 5.35% /webstat/usage_202402.html
5 4177 0.47% 513212 5.02% /webstat/usage_202404.html
6 4151 0.47% 513090 5.02% /webstat/usage_202403.html
7 11856 1.35% 122102 1.19% /webstat/
8 198 0.02% 23573 0.23% /webstat/usage_202206.html
9 1076 0.12% 11108 0.11% http://nachhilfe-1plus.at/webstat/
10 37 0.00% 4420 0.04% /webstat/usage_202112.html

Top 10 of 209 Total Entry Pages
# Hits Visits URL
1 791054 89.75% 9990 77.09% /
2 11856 1.35% 634 4.89% /webstat/
3 1076 0.12% 159 1.23% http://nachhilfe-1plus.at/webstat/
4 26016 2.95% 158 1.22% /webstat/usage_202409.html
5 24130 2.74% 150 1.16% /webstat/usage_202410.html
6 198 0.02% 141 1.09% /webstat/usage_202206.html
7 184 0.02% 71 0.55% /page4.php
8 118 0.01% 48 0.37% /page5.php
9 4667 0.53% 39 0.30% /webstat/usage_202402.html
10 4151 0.47% 35 0.27% /webstat/usage_202403.html

Top 10 of 213 Total Exit Pages
# Hits Visits URL
1 791054 89.75% 9859 76.04% /
2 11856 1.35% 698 5.38% /webstat/
3 24130 2.74% 211 1.63% /webstat/usage_202410.html
4 26016 2.95% 146 1.13% /webstat/usage_202409.html
5 198 0.02% 142 1.10% /webstat/usage_202206.html
6 184 0.02% 129 0.99% /page4.php
7 108 0.01% 68 0.52% /page6.php
8 118 0.01% 61 0.47% /page5.php
9 4151 0.47% 53 0.41% /webstat/usage_202403.html
10 1076 0.12% 45 0.35% http://nachhilfe-1plus.at/webstat/

Top 30 of 939 Total Sites
# Hits Files KBytes Visits Hostname
1 392728 44.56% 392728 45.04% 147988 1.45% 6129 46.31% 176.79.238.0
2 108548 12.31% 108548 12.45% 40903 0.40% 1286 9.72% 104.28.214.0
3 104921 11.90% 104921 12.03% 1262932 12.35% 9 0.07% 83.217.4.0
4 93645 10.62% 93644 10.74% 1127396 11.02% 7 0.05% subnet.reserved.ispsystem.net
5 65408 7.42% 65408 7.50% 24647 0.24% 708 5.35% 104.28.246.0
6 23864 2.71% 23864 2.74% 2744301 26.84% 8 0.06% 194.87.85.0
7 22422 2.54% 22422 2.57% 2404614 23.51% 1 0.01% 194.26.69.0
8 14384 1.63% 14384 1.65% 1422903 13.91% 62 0.47% 62.140.225.0
9 12164 1.38% 12164 1.40% 4584 0.04% 120 0.91% 104.28.245.0
10 9097 1.03% 9097 1.04% 3428 0.03% 498 3.76% 91.225.160.0
11 3856 0.44% 3346 0.38% 354473 3.47% 22 0.17% nat-100-72-75-0-27-sh2.natanet.ru
12 3037 0.34% 3037 0.35% 1144 0.01% 306 2.31% 5.188.51.0
13 2216 0.25% 1120 0.13% 12161 0.12% 5 0.04% 109.120.35.0
14 2007 0.23% 2007 0.23% 213710 2.09% 49 0.37% 193.39.160.0.mosline.ru
15 1911 0.22% 945 0.11% 10277 0.10% 1 0.01% 46.233.244.0
16 1697 0.19% 853 0.10% 9267 0.09% 5 0.04% 46.233.203.0
17 1114 0.13% 557 0.06% 6055 0.06% 6 0.05% 176.62.92.0
18 941 0.11% 380 0.04% 18751 0.18% 28 0.21% static-ip-62-138-3-0.inaddr.ip-pool.com
19 826 0.09% 723 0.08% 30310 0.30% 455 3.44% hydrogen000-ext2.a.ahrefs.com
20 773 0.09% 4 0.00% 387 0.00% 1 0.01% 91.239.157.0
21 694 0.08% 328 0.04% 3586 0.04% 8 0.06% 46.233.250.0
22 664 0.08% 664 0.08% 66154 0.65% 6 0.05% static.0.72.216.95.clients.your-server.de
23 626 0.07% 626 0.07% 6462 0.06% 9 0.07% 46.233.212.0
24 576 0.07% 576 0.07% 5948 0.06% 24 0.18% 176.62.103.0
25 561 0.06% 282 0.03% 3064 0.03% 1 0.01% 62.182.194.0
26 558 0.06% 369 0.04% 14902 0.15% 212 1.60% crawl-66-249-66-0.googlebot.com
27 538 0.06% 538 0.06% 5555 0.05% 7 0.05% 94.137.41.0
28 484 0.05% 242 0.03% 2631 0.03% 1 0.01% 94.137.13.0
29 353 0.04% 353 0.04% 3645 0.04% 10 0.08% 176.62.93.0
30 350 0.04% 312 0.04% 15268 0.15% 249 1.88% hydrogen256-ext2.a.ahrefs.com

Top 10 of 939 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 23864 2.71% 23864 2.74% 2744301 26.84% 8 0.06% 194.87.85.0
2 22422 2.54% 22422 2.57% 2404614 23.51% 1 0.01% 194.26.69.0
3 14384 1.63% 14384 1.65% 1422903 13.91% 62 0.47% 62.140.225.0
4 104921 11.90% 104921 12.03% 1262932 12.35% 9 0.07% 83.217.4.0
5 93645 10.62% 93644 10.74% 1127396 11.02% 7 0.05% subnet.reserved.ispsystem.net
6 3856 0.44% 3346 0.38% 354473 3.47% 22 0.17% nat-100-72-75-0-27-sh2.natanet.ru
7 2007 0.23% 2007 0.23% 213710 2.09% 49 0.37% 193.39.160.0.mosline.ru
8 392728 44.56% 392728 45.04% 147988 1.45% 6129 46.31% 176.79.238.0
9 664 0.08% 664 0.08% 66154 0.65% 6 0.05% static.0.72.216.95.clients.your-server.de
10 108548 12.31% 108548 12.45% 40903 0.40% 1286 9.72% 104.28.214.0

Top 30 of 381 Total Referrers
# Hits Referrer
1 116559 13.22% https://www.cherrytracking.com/77PRQFB/2CTPL/
2 38373 4.35% https://fas.st/t/A6vDZMd3
3 37952 4.31% https://tinyurl.com/mhejz37d
4 28304 3.21% https://kvart.com.ua
5 28261 3.21% https://bazhayu.com.ua
6 28243 3.20% https://pobazhannya.com
7 28172 3.20% https://1v.com.ua
8 28169 3.20% https://z-pryvitannyamy.com.ua
9 28158 3.19% https://pryvitannya.org
10 28155 3.19% https://top-words.com.ua
11 28148 3.19% https://vitannya.net.ua
12 28144 3.19% https://birthday.org.ua
13 28141 3.19% https://thefood.com.ua
14 28128 3.19% https://numerologiya.com.ua
15 28104 3.19% https://pobazhay.com.ua
16 28099 3.19% https://rozmalovka.com.ua
17 28093 3.19% https://rozmalyovka.com.ua
18 28089 3.19% https://rozmalyovky.com.ua
19 28037 3.18% https://woodexpert.net.ua
20 28034 3.18% https://zrukamy.com.ua
21 28023 3.18% https://rozmalyovky.net.ua
22 28001 3.18% https://rozmalovka.org.ua
23 27982 3.17% https://rukamy.com.ua
24 20113 2.28% https://flavors-msk.ru/
25 9147 1.04% - (Direct Request)
26 7610 0.86% https://prombez116.ru
27 6984 0.79% https://escortskadin.com/
28 6291 0.71% https://sex-oglasi.com.hr
29 5755 0.65% https://efimovaschool.ru
30 5679 0.64% http://voyraffiliate.ru/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% https://s1megabat.ru/p=84
2 1 33.33% https://s1megabat.ru/p=110

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 9097 1.03% 9097 1.04% 3428 0.03% 498 3.76% admin

Top 15 of 392 Total User Agents
# Hits User Agent
1 579282 65.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 198563 22.53% Mozilla/5.0 (Connect; X) Firefox/7.X
3 27969 3.17% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537
4 23950 2.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
5 9129 1.04% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore
6 7034 0.80% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537
7 4878 0.55% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
8 4213 0.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
9 3487 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.3
10 3038 0.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
11 1994 0.23% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
12 1969 0.22% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
13 1934 0.22% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
14 1825 0.21% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
15 1219 0.14% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro

Usage by Country for October 2024

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 774104 87.82% 767601 88.04% 8271864 80.89% Unresolved/Unknown
2 94344 10.70% 93921 10.77% 1138052 11.13% Network
3 5916 0.67% 5406 0.62% 569003 5.56% Russian Federation
4 5625 0.64% 3821 0.44% 159579 1.56% US Commercial
5 1013 0.11% 940 0.11% 80735 0.79% Germany
6 337 0.04% 282 0.03% 4309 0.04% Austria
7 22 0.00% 21 0.00% 326 0.00% Non-Profit Organization
8 16 0.00% 1 0.00% 19 0.00% Cambodia
9 12 0.00% 12 0.00% 144 0.00% Colombia
10 10 0.00% 0 0.00% 5 0.00% India
11 6 0.00% 6 0.00% 696 0.01% Cocos (Keeling) Islands
12 5 0.00% 5 0.00% 280 0.00% Argentina
13 4 0.00% 4 0.00% 492 0.00% United Kingdom
14 3 0.00% 3 0.00% 137 0.00% Viet Nam
15 2 0.00% 2 0.00% 24 0.00% Brazil
16 2 0.00% 1 0.00% 12 0.00% British Indian Ocean Territory
17 2 0.00% 1 0.00% 12 0.00% Netherlands
18 2 0.00% 2 0.00% 103 0.00% Romania
19 2 0.00% 2 0.00% 232 0.00% Turkey
20 1 0.00% 1 0.00% 10 0.00% Spain
21 1 0.00% 0 0.00% 0 0.00% Oman
22 1 0.00% 1 0.00% 121 0.00% Taiwan


Generated by Webalizer Version 2.01