Usage Statistics for nachhilfe-1plus.at

Summary Period: March 2024
Generated 01-Apr-2024 03:41 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 1055892
Total Files 1054063
Total Pages 1053268
Total Visits 15675
Total KBytes 12403724
Total Unique Sites 1019
Total Unique URLs 486
Total Unique Referrers 397
Total Unique Usernames 1
Total Unique User Agents 379
. Avg Max
Hits per Hour 1419 2260
Hits per Day 34061 40133
Files per Day 34002 40098
Pages per Day 33976 40067
Visits per Day 505 811
KBytes per Day 400120 645201
Hits by Response Code
Code 200 - OK 1054063
Code 301 - Moved Permanently 1
Code 304 - Not Modified 57
Code 403 - Forbidden 2
Code 404 - Not Found 1769

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 26454 2.51% 26416 2.51% 26385 2.51% 424 2.70% 63 6.18% 257715 2.08%
2 25367 2.40% 25331 2.40% 25308 2.40% 557 3.55% 114 11.19% 246583 1.99%
3 25815 2.44% 25752 2.44% 25742 2.44% 543 3.46% 123 12.07% 269147 2.17%
4 30220 2.86% 30170 2.86% 30141 2.86% 661 4.22% 122 11.97% 275593 2.22%
5 34038 3.22% 34003 3.23% 33978 3.23% 603 3.85% 123 12.07% 219563 1.77%
6 35378 3.35% 35319 3.35% 35314 3.35% 586 3.74% 107 10.50% 226313 1.82%
7 37254 3.53% 37211 3.53% 37173 3.53% 811 5.17% 118 11.58% 346493 2.79%
8 34921 3.31% 34855 3.31% 34772 3.30% 590 3.76% 120 11.78% 323215 2.61%
9 35050 3.32% 34994 3.32% 34978 3.32% 597 3.81% 91 8.93% 285947 2.31%
10 34936 3.31% 34903 3.31% 34873 3.31% 545 3.48% 92 9.03% 260007 2.10%
11 33837 3.20% 33795 3.21% 33776 3.21% 678 4.33% 98 9.62% 273289 2.20%
12 35815 3.39% 35733 3.39% 35682 3.39% 712 4.54% 110 10.79% 310629 2.50%
13 37438 3.55% 37253 3.53% 37272 3.54% 644 4.11% 96 9.42% 304730 2.46%
14 38186 3.62% 38038 3.61% 37985 3.61% 602 3.84% 101 9.91% 345783 2.79%
15 35926 3.40% 35884 3.40% 35875 3.41% 484 3.09% 103 10.11% 344857 2.78%
16 28833 2.73% 28792 2.73% 28768 2.73% 338 2.16% 96 9.42% 361228 2.91%
17 28519 2.70% 28487 2.70% 28488 2.70% 340 2.17% 75 7.36% 363078 2.93%
18 28047 2.66% 28001 2.66% 27954 2.65% 341 2.18% 88 8.64% 337400 2.72%
19 30949 2.93% 30907 2.93% 30875 2.93% 430 2.74% 97 9.52% 276538 2.23%
20 36658 3.47% 36621 3.47% 36546 3.47% 536 3.42% 75 7.36% 506516 4.08%
21 38673 3.66% 38655 3.67% 38637 3.67% 450 2.87% 74 7.26% 528447 4.26%
22 37347 3.54% 37316 3.54% 37307 3.54% 518 3.30% 95 9.32% 543918 4.39%
23 37797 3.58% 37772 3.58% 37729 3.58% 529 3.37% 120 11.78% 525915 4.24%
24 38703 3.67% 38661 3.67% 38659 3.67% 458 2.92% 88 8.64% 518002 4.18%
25 38463 3.64% 38419 3.64% 38407 3.65% 554 3.53% 85 8.34% 533287 4.30%
26 29648 2.81% 29591 2.81% 29606 2.81% 337 2.15% 96 9.42% 589328 4.75%
27 30454 2.88% 30425 2.89% 30414 2.89% 331 2.11% 81 7.95% 645201 5.20%
28 32561 3.08% 32494 3.08% 32495 3.09% 384 2.45% 84 8.24% 613168 4.94%
29 39832 3.77% 39681 3.76% 39458 3.75% 497 3.17% 108 10.60% 617463 4.98%
30 40133 3.80% 40098 3.80% 40067 3.80% 488 3.11% 69 6.77% 644040 5.19%
31 38640 3.66% 38486 3.65% 38604 3.67% 528 3.37% 54 5.30% 510331 4.11%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1420 44026 4.17% 1417 43957 4.17% 1417 43949 4.17% 17828 552658 4.46%
1 1468 45534 4.31% 1462 45328 4.30% 1456 45142 4.29% 18433 571421 4.61%
2 1411 43744 4.14% 1409 43679 4.14% 1408 43671 4.15% 17244 534555 4.31%
3 1478 45819 4.34% 1475 45755 4.34% 1475 45730 4.34% 18252 565803 4.56%
4 1504 46631 4.42% 1500 46528 4.41% 1500 46513 4.42% 18529 574391 4.63%
5 1511 46856 4.44% 1508 46777 4.44% 1508 46772 4.44% 17416 539886 4.35%
6 1462 45326 4.29% 1459 45254 4.29% 1459 45242 4.30% 16475 510735 4.12%
7 1452 45014 4.26% 1450 44967 4.27% 1448 44917 4.26% 16188 501833 4.05%
8 1442 44729 4.24% 1440 44651 4.24% 1439 44621 4.24% 16305 505454 4.08%
9 1429 44329 4.20% 1428 44295 4.20% 1428 44273 4.20% 16190 501905 4.05%
10 1409 43708 4.14% 1407 43618 4.14% 1405 43566 4.14% 15898 492847 3.97%
11 1390 43116 4.08% 1389 43076 4.09% 1388 43029 4.09% 15638 484769 3.91%
12 1385 42943 4.07% 1383 42885 4.07% 1382 42868 4.07% 15830 490733 3.96%
13 1370 42471 4.02% 1368 42415 4.02% 1366 42363 4.02% 15920 493519 3.98%
14 1370 42473 4.02% 1368 42410 4.02% 1365 42344 4.02% 15699 486681 3.92%
15 1373 42592 4.03% 1371 42526 4.03% 1370 42476 4.03% 15787 489393 3.95%
16 1383 42888 4.06% 1380 42803 4.06% 1378 42727 4.06% 15942 494212 3.98%
17 1386 42979 4.07% 1385 42938 4.07% 1382 42863 4.07% 16194 501999 4.05%
18 1400 43414 4.11% 1398 43343 4.11% 1396 43298 4.11% 16044 497352 4.01%
19 1395 43265 4.10% 1393 43210 4.10% 1393 43205 4.10% 16144 500462 4.03%
20 1399 43388 4.11% 1398 43338 4.11% 1396 43296 4.11% 16158 500912 4.04%
21 1421 44074 4.17% 1419 44016 4.18% 1418 43987 4.18% 16717 518223 4.18%
22 1391 43124 4.08% 1387 43011 4.08% 1388 43058 4.09% 17562 544428 4.39%
23 1401 43449 4.11% 1396 43283 4.11% 1398 43358 4.12% 17727 549552 4.43%

Top 30 of 486 Total URLs
# Hits KBytes URL
1 851662 80.66% 3656637 29.48% /
2 122437 11.60% 97664 0.79% /webstat/
3 71781 6.80% 8074162 65.09% /webstat/usage_202403.html
4 2988 0.28% 349387 2.82% /webstat/usage_202402.html
5 1070 0.10% 11020 0.09% http://nachhilfe-1plus.at/webstat/
6 265 0.03% 32759 0.26% /webstat/usage_202401.html
7 185 0.02% 21466 0.17% /webstat/usage_202308.html
8 149 0.01% 1374 0.01% /page4.php
9 111 0.01% 1285 0.01% /page5.php
10 92 0.01% 930 0.01% /page2.php
11 91 0.01% 1087 0.01% /page6.php
12 89 0.01% 953 0.01% /page3.php
13 86 0.01% 10155 0.08% /webstat/usage_202206.html
14 86 0.01% 10368 0.08% /webstat/usage_202312.html
15 80 0.01% 120 0.00% /css/styles.css
16 61 0.01% 6931 0.06% /webstat/usage_202012.html
17 59 0.01% 7183 0.06% /webstat/usage_202307.html
18 40 0.00% 3275 0.03% /webstat/webalizer.current
19 35 0.00% 3414 0.03% /webstat/usage_201503.html
20 28 0.00% 339 0.00% /page6.php/r
21 24 0.00% 2616 0.02% /webstat/usage_202210.html
22 23 0.00% 250 0.00% /page3.php/r
23 22 0.00% 2581 0.02% http://nachhilfe-1plus.at/webstat/usage_202402.html
24 20 0.00% 205 0.00% /page2.php/r
25 20 0.00% 217 0.00% /page3.php/
26 20 0.00% 2272 0.02% /webstat/usage_202301.html
27 18 0.00% 1606 0.01% /webstat/usage_202007.html
28 18 0.00% 2193 0.02% /webstat/usage_202211.html
29 17 0.00% 1672 0.01% /webstat/usage_201702.html
30 17 0.00% 1744 0.01% /webstat/usage_202104.html

Top 10 of 486 Total URLs By KBytes
# Hits KBytes URL
1 71781 6.80% 8074162 65.09% /webstat/usage_202403.html
2 851662 80.66% 3656637 29.48% /
3 2988 0.28% 349387 2.82% /webstat/usage_202402.html
4 122437 11.60% 97664 0.79% /webstat/
5 265 0.03% 32759 0.26% /webstat/usage_202401.html
6 185 0.02% 21466 0.17% /webstat/usage_202308.html
7 1070 0.10% 11020 0.09% http://nachhilfe-1plus.at/webstat/
8 86 0.01% 10368 0.08% /webstat/usage_202312.html
9 86 0.01% 10155 0.08% /webstat/usage_202206.html
10 59 0.01% 7183 0.06% /webstat/usage_202307.html

Top 10 of 178 Total Entry Pages
# Hits Visits URL
1 851662 80.66% 10042 64.50% /
2 122437 11.60% 2932 18.83% /webstat/
3 71781 6.80% 656 4.21% /webstat/usage_202403.html
4 1070 0.10% 256 1.64% http://nachhilfe-1plus.at/webstat/
5 2988 0.28% 227 1.46% /webstat/usage_202402.html
6 185 0.02% 89 0.57% /webstat/usage_202308.html
7 86 0.01% 59 0.38% /webstat/usage_202206.html
8 61 0.01% 56 0.36% /webstat/usage_202012.html
9 86 0.01% 55 0.35% /webstat/usage_202312.html
10 59 0.01% 50 0.32% /webstat/usage_202307.html

Top 10 of 178 Total Exit Pages
# Hits Visits URL
1 851662 80.66% 9974 64.09% /
2 122437 11.60% 3118 20.03% /webstat/
3 71781 6.80% 658 4.23% /webstat/usage_202403.html
4 2988 0.28% 204 1.31% /webstat/usage_202402.html
5 185 0.02% 91 0.58% /webstat/usage_202308.html
6 149 0.01% 87 0.56% /page4.php
7 1070 0.10% 70 0.45% http://nachhilfe-1plus.at/webstat/
8 265 0.03% 64 0.41% /webstat/usage_202401.html
9 86 0.01% 61 0.39% /webstat/usage_202206.html
10 86 0.01% 55 0.35% /webstat/usage_202312.html

Top 30 of 1019 Total Sites
# Hits Files KBytes Visits Hostname
1 547005 51.81% 547005 51.89% 206124 1.66% 8204 52.34% 176.79.190.0
2 202287 19.16% 202287 19.19% 2446712 19.73% 18 0.11% 46.22.51.0
3 115986 10.98% 115986 11.00% 31594 0.25% 5 0.03% static.0.13.243.136.clients.your-server.de
4 36850 3.49% 36850 3.50% 4182373 33.72% 13 0.08% 37.139.53.0
5 17010 1.61% 17010 1.61% 6409 0.05% 289 1.84% 91.225.160.0
6 15004 1.42% 15004 1.42% 181477 1.46% 1 0.01% 31.129.21.0
7 14778 1.40% 14778 1.40% 178745 1.44% 1 0.01% 45.91.65.0
8 12018 1.14% 12018 1.14% 1326574 10.69% 10 0.06% 5.42.65.0
9 11388 1.08% 11388 1.08% 1363839 11.00% 3 0.02% dynamic-butter
10 5061 0.48% 5061 0.48% 61215 0.49% 11 0.07% 81.177.27.0
11 5057 0.48% 5057 0.48% 61165 0.49% 20 0.13% 194.187.120.0
12 4970 0.47% 4970 0.47% 60115 0.48% 16 0.10% 91.211.113.0
13 4964 0.47% 4964 0.47% 60042 0.48% 17 0.11% 81.177.26.0
14 4953 0.47% 4953 0.47% 59910 0.48% 14 0.09% 185.192.110.0
15 4948 0.47% 4948 0.47% 59847 0.48% 19 0.12% 217.106.238.0
16 4875 0.46% 4875 0.46% 58965 0.48% 20 0.13% 81.177.183.0
17 4800 0.45% 4800 0.46% 58058 0.47% 17 0.11% 185.66.13.0
18 4694 0.44% 4694 0.45% 56777 0.46% 21 0.13% subnet.ihor-hosting.ru
19 4519 0.43% 4399 0.42% 479120 3.86% 25 0.16% gw2-vid-nat-v6.natanet.ru
20 3347 0.32% 3347 0.32% 341231 2.75% 1 0.01% 185.172.128.0
21 2679 0.25% 2679 0.25% 301479 2.43% 2 0.01% keitaro.aeza.network
22 1902 0.18% 1902 0.18% 23001 0.19% 2 0.01% 5.8.15.0
23 1772 0.17% 1772 0.17% 193341 1.56% 479 3.06% 94.25.175.0
24 1553 0.15% 1553 0.15% 585 0.00% 299 1.91% subnet.reserved.ispsystem.net
25 1427 0.14% 1427 0.14% 538 0.00% 298 1.90% vps-35aa592c.vps.ovh.net
26 1279 0.12% 1279 0.12% 15467 0.12% 2 0.01% 147.45.123.0
27 1245 0.12% 1245 0.12% 15055 0.12% 2 0.01% 5.8.14.0
28 1147 0.11% 1147 0.11% 112038 0.90% 2 0.01% static.0.18.216.95.clients.your-server.de
29 630 0.06% 630 0.06% 7619 0.06% 5 0.03% 5.8.13.0
30 616 0.06% 616 0.06% 7450 0.06% 7 0.04% 147.45.120.0

Top 10 of 1019 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 36850 3.49% 36850 3.50% 4182373 33.72% 13 0.08% 37.139.53.0
2 202287 19.16% 202287 19.19% 2446712 19.73% 18 0.11% 46.22.51.0
3 11388 1.08% 11388 1.08% 1363839 11.00% 3 0.02% dynamic-butter
4 12018 1.14% 12018 1.14% 1326574 10.69% 10 0.06% 5.42.65.0
5 4519 0.43% 4399 0.42% 479120 3.86% 25 0.16% gw2-vid-nat-v6.natanet.ru
6 3347 0.32% 3347 0.32% 341231 2.75% 1 0.01% 185.172.128.0
7 2679 0.25% 2679 0.25% 301479 2.43% 2 0.01% keitaro.aeza.network
8 547005 51.81% 547005 51.89% 206124 1.66% 8204 52.34% 176.79.190.0
9 1772 0.17% 1772 0.17% 193341 1.56% 479 3.06% 94.25.175.0
10 15004 1.42% 15004 1.42% 181477 1.46% 1 0.01% 31.129.21.0

Top 30 of 397 Total Referrers
# Hits Referrer
1 56396 5.34% https://autoportal24.ru/
2 56344 5.34% https://wmusor.ru/
3 56317 5.33% https://top-chat24.ru/
4 56291 5.33% https://sigs.ru/
5 56214 5.32% https://vesti.spb.ru/
6 37138 3.52% https://www.bigsexvideo.tube/
7 26747 2.53% http://gurman.co.ua
8 26743 2.53% http://vitannya.com
9 26723 2.53% https://vitannyachko.com.ua
10 26722 2.53% http://5dom.com.ua
11 26702 2.53% http://happyday.org.ua
12 26699 2.53% https://vsivitannya.net.ua
13 26676 2.53% http://birthday.co.ua
14 26659 2.52% https://appetito.com.ua
15 26658 2.52% https://happyb.com.ua
16 26599 2.52% http://vitannyachko.net.ua
17 26594 2.52% http://pryvit.co.ua
18 26586 2.52% https://numerolog.org.ua
19 26564 2.52% https://kulinar.com.ua
20 26554 2.51% https://kulinarium.com.ua
21 26517 2.51% https://pobazhayka.com
22 26450 2.50% https://craftworks.com.ua
23 26435 2.50% https://myhobi.com.ua
24 26402 2.50% https://porobky.com.ua
25 26389 2.50% https://handmadeguru.com.ua
26 26365 2.50% https://rukodillya.com.ua
27 8937 0.85% https://vzlomannye-igry-dlya-android.net/
28 8937 0.85% https://vzlomannye-igry-na-android.net/
29 8931 0.85% https://pdatop.net/
30 8928 0.85% https://prodroiders.net/

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 365 0.03% 365 0.03% 138 0.00% 52 0.33% top

Top 15 of 379 Total User Agents
# Hits User Agent
1 663278 62.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 120896 11.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 43535 4.12% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 41322 3.91% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
5 29054 2.75% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
6 25277 2.39% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
7 20746 1.96% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
8 16606 1.57% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumi
9 9614 0.91% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
10 4633 0.44% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
11 3423 0.32% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
12 2981 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
13 2794 0.26% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
14 2719 0.26% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
15 2233 0.21% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like

Usage by Country for March 2024

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 921603 87.28% 920945 87.37% 11592823 93.46% Unresolved/Unknown
2 117388 11.12% 117335 11.13% 147470 1.19% Germany
3 9259 0.88% 9133 0.87% 537341 4.33% Russian Federation
4 3557 0.34% 2768 0.26% 96242 0.78% US Commercial
5 3410 0.32% 3245 0.31% 12069 0.10% Network
6 251 0.02% 242 0.02% 4227 0.03% Austria
7 128 0.01% 128 0.01% 1319 0.01% Italy
8 80 0.01% 79 0.01% 8855 0.07% Ukraine
9 63 0.01% 63 0.01% 1318 0.01% Brazil
10 28 0.00% 28 0.00% 315 0.00% Colombia
11 14 0.00% 14 0.00% 146 0.00% China
12 14 0.00% 14 0.00% 144 0.00% Mexico
13 14 0.00% 14 0.00% 144 0.00% Viet Nam
14 10 0.00% 1 0.00% 2 0.00% St. Helena
15 9 0.00% 9 0.00% 101 0.00% Non-Profit Organization
16 9 0.00% 0 0.00% 4 0.00% Canada
17 8 0.00% 2 0.00% 23 0.00% New Zealand (Aotearoa)
18 7 0.00% 7 0.00% 179 0.00% Spain
19 6 0.00% 6 0.00% 62 0.00% Indonesia
20 6 0.00% 6 0.00% 67 0.00% Latvia
21 6 0.00% 6 0.00% 242 0.00% Thailand
22 5 0.00% 5 0.00% 52 0.00% Uruguay
23 3 0.00% 3 0.00% 31 0.00% Argentina
24 2 0.00% 2 0.00% 21 0.00% Belarus
25 2 0.00% 1 0.00% 13 0.00% Greece
26 2 0.00% 2 0.00% 24 0.00% British Indian Ocean Territory
27 2 0.00% 2 0.00% 239 0.00% Poland
28 2 0.00% 2 0.00% 238 0.00% Turkey
29 1 0.00% 0 0.00% 0 0.00% Belgium
30 1 0.00% 0 0.00% 0 0.00% Ireland


Generated by Webalizer Version 2.01