Usage Statistics for nachhilfe-1plus.at

Summary Period: October 2025
Generated 01-Nov-2025 03:40 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 340308
Total Files 329066
Total Pages 336509
Total Visits 6803
Total KBytes 22154896
Total Unique Sites 1644
Total Unique URLs 891
Total Unique Referrers 1238
Total Unique Usernames 1
Total Unique User Agents 512
. Avg Max
Hits per Hour 457 916
Hits per Day 10977 12751
Files per Day 10615 12019
Pages per Day 10855 12584
Visits per Day 219 360
KBytes per Day 714674 909856
Hits by Response Code
Code 200 - OK 329066
Code 206 - Partial Content 2869
Code 301 - Moved Permanently 3
Code 304 - Not Modified 153
Code 403 - Forbidden 25
Code 404 - Not Found 8192

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 8852 2.60% 8735 2.65% 8706 2.59% 231 3.40% 143 8.70% 499400 2.25%
2 9922 2.92% 9691 2.95% 9755 2.90% 211 3.10% 132 8.03% 606821 2.74%
3 11057 3.25% 10868 3.30% 10998 3.27% 242 3.56% 121 7.36% 758240 3.42%
4 11338 3.33% 11129 3.38% 11257 3.35% 177 2.60% 128 7.79% 777903 3.51%
5 11234 3.30% 11020 3.35% 11119 3.30% 171 2.51% 121 7.36% 763575 3.45%
6 11363 3.34% 10964 3.33% 11291 3.36% 208 3.06% 139 8.45% 774092 3.49%
7 11315 3.32% 10852 3.30% 11256 3.34% 200 2.94% 146 8.88% 773448 3.49%
8 11258 3.31% 10965 3.33% 11133 3.31% 260 3.82% 158 9.61% 773297 3.49%
9 11560 3.40% 11087 3.37% 11412 3.39% 220 3.23% 165 10.04% 776566 3.51%
10 11523 3.39% 11322 3.44% 11366 3.38% 218 3.20% 152 9.25% 787704 3.56%
11 11588 3.41% 11224 3.41% 11481 3.41% 212 3.12% 138 8.39% 796365 3.59%
12 10836 3.18% 10454 3.18% 10743 3.19% 238 3.50% 136 8.27% 698392 3.15%
13 10788 3.17% 10480 3.18% 10619 3.16% 224 3.29% 123 7.48% 690319 3.12%
14 9139 2.69% 8227 2.50% 9069 2.70% 200 2.94% 132 8.03% 419742 1.89%
15 8262 2.43% 7706 2.34% 8148 2.42% 214 3.15% 151 9.18% 363295 1.64%
16 10434 3.07% 10139 3.08% 10373 3.08% 201 2.95% 135 8.21% 661148 2.98%
17 9417 2.77% 9263 2.81% 9343 2.78% 219 3.22% 119 7.24% 559902 2.53%
18 10727 3.15% 10505 3.19% 10694 3.18% 206 3.03% 120 7.30% 724919 3.27%
19 12505 3.67% 11977 3.64% 12347 3.67% 279 4.10% 141 8.58% 867509 3.92%
20 11725 3.45% 11466 3.48% 11664 3.47% 213 3.13% 123 7.48% 820805 3.70%
21 11216 3.30% 11006 3.34% 11168 3.32% 223 3.28% 118 7.18% 750938 3.39%
22 10893 3.20% 10368 3.15% 10826 3.22% 203 2.98% 114 6.93% 674604 3.04%
23 12751 3.75% 12019 3.65% 12584 3.74% 232 3.41% 115 7.00% 909856 4.11%
24 12090 3.55% 11652 3.54% 11987 3.56% 208 3.06% 126 7.66% 828347 3.74%
25 11108 3.26% 10733 3.26% 11007 3.27% 253 3.72% 142 8.64% 719566 3.25%
26 11636 3.42% 11137 3.38% 11552 3.43% 272 4.00% 149 9.06% 739131 3.34%
27 10694 3.14% 10338 3.14% 10609 3.15% 360 5.29% 116 7.06% 674749 3.05%
28 9723 2.86% 9501 2.89% 9612 2.86% 299 4.40% 117 7.12% 577497 2.61%
29 11458 3.37% 11182 3.40% 10936 3.25% 222 3.26% 171 10.40% 744325 3.36%
30 12244 3.60% 11789 3.58% 11991 3.56% 165 2.43% 149 9.06% 835279 3.77%
31 11652 3.42% 11267 3.42% 11463 3.41% 217 3.19% 137 8.33% 807165 3.64%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 463 14376 4.22% 452 14015 4.26% 456 14149 4.20% 31034 962065 4.34%
1 462 14330 4.21% 447 13869 4.21% 457 14191 4.22% 30127 933923 4.22%
2 486 15069 4.43% 464 14384 4.37% 471 14614 4.34% 31209 967470 4.37%
3 462 14333 4.21% 444 13768 4.18% 456 14144 4.20% 29856 925537 4.18%
4 462 14347 4.22% 449 13922 4.23% 459 14229 4.23% 30303 939401 4.24%
5 455 14120 4.15% 443 13759 4.18% 451 14006 4.16% 29879 926251 4.18%
6 451 13985 4.11% 440 13651 4.15% 447 13876 4.12% 29555 916206 4.14%
7 455 14135 4.15% 440 13655 4.15% 454 14091 4.19% 29601 917646 4.14%
8 444 13764 4.04% 432 13415 4.08% 437 13563 4.03% 29106 902288 4.07%
9 450 13965 4.10% 437 13554 4.12% 448 13906 4.13% 29427 912235 4.12%
10 444 13793 4.05% 436 13526 4.11% 442 13709 4.07% 29446 912822 4.12%
11 447 13885 4.08% 436 13522 4.11% 443 13760 4.09% 29123 902798 4.07%
12 453 14058 4.13% 435 13495 4.10% 450 13955 4.15% 29407 911606 4.11%
13 464 14412 4.23% 440 13661 4.15% 460 14275 4.24% 29345 909681 4.11%
14 471 14624 4.30% 441 13688 4.16% 465 14444 4.29% 29437 912562 4.12%
15 446 13826 4.06% 433 13436 4.08% 440 13666 4.06% 28978 898306 4.05%
16 449 13929 4.09% 439 13639 4.14% 443 13747 4.09% 28758 891494 4.02%
17 462 14325 4.21% 443 13760 4.18% 456 14137 4.20% 29448 912897 4.12%
18 455 14125 4.15% 440 13653 4.15% 452 14018 4.17% 29878 926210 4.18%
19 462 14331 4.21% 442 13726 4.17% 452 14033 4.17% 29712 921079 4.16%
20 454 14082 4.14% 440 13640 4.15% 449 13919 4.14% 29566 916560 4.14%
21 457 14194 4.17% 443 13759 4.18% 454 14078 4.18% 30297 939197 4.24%
22 457 14184 4.17% 444 13782 4.19% 452 14019 4.17% 30624 949346 4.29%
23 455 14116 4.15% 444 13787 4.19% 450 13980 4.15% 30559 947317 4.28%

Top 30 of 891 Total URLs
# Hits KBytes URL
1 139814 41.08% 1537470 6.94% /
2 64395 18.92% 7784099 35.13% /webstat/usage_202206.html
3 16850 4.95% 2153138 9.72% /webstat/usage_202408.html
4 16847 4.95% 2077669 9.38% /webstat/usage_202403.html
5 16843 4.95% 1999099 9.02% /webstat/usage_202111.html
6 16833 4.95% 2030375 9.16% /webstat/usage_202110.html
7 16830 4.95% 1951347 8.81% /webstat/usage_202302.html
8 15927 4.68% 163948 0.74% /webstat/
9 12481 3.67% 1402142 6.33% /webstat/usage_202510.html
10 3078 0.90% 386525 1.74% /webstat/usage_202509.html
11 2971 0.87% 15384 0.07% /webstat/usage_202503.html
12 912 0.27% 110157 0.50% /webstat/usage_202306.html
13 874 0.26% 106130 0.48% /webstat/usage_202312.html
14 806 0.24% 94888 0.43% /webstat/usage_202309.html
15 545 0.16% 62419 0.28% /webstat/usage_202308.html
16 381 0.11% 46716 0.21% /webstat/usage_202507.html
17 188 0.06% 1726 0.01% /page4.php
18 147 0.04% 18044 0.08% /webstat/usage_202401.html
19 121 0.04% 14744 0.07% /webstat/usage_202404.html
20 114 0.03% 1270 0.01% /page5.php
21 112 0.03% 1301 0.01% /page6.php
22 105 0.03% 10419 0.05% /webstat/usage_201503.html
23 100 0.03% 1035 0.00% /page3.php
24 92 0.03% 139 0.00% /css/styles.css
25 71 0.02% 9022 0.04% /webstat//usage_202407.html
26 64 0.02% 8112 0.04% /webstat/usage_202501.html
27 62 0.02% 571 0.00% /page4.php/ img/
28 60 0.02% 7187 0.03% /webstat/usage_202211.html
29 58 0.02% 534 0.00% /page4.php/ img/css/
30 47 0.01% 432 0.00% /page4.php/ img/images/images/images/images/logo/css/css/images/images/images/images/logo/images/images/images/css/css/css/

Top 10 of 891 Total URLs By KBytes
# Hits KBytes URL
1 64395 18.92% 7784099 35.13% /webstat/usage_202206.html
2 16850 4.95% 2153138 9.72% /webstat/usage_202408.html
3 16847 4.95% 2077669 9.38% /webstat/usage_202403.html
4 16833 4.95% 2030375 9.16% /webstat/usage_202110.html
5 16843 4.95% 1999099 9.02% /webstat/usage_202111.html
6 16830 4.95% 1951347 8.81% /webstat/usage_202302.html
7 139814 41.08% 1537470 6.94% /
8 12481 3.67% 1402142 6.33% /webstat/usage_202510.html
9 3078 0.90% 386525 1.74% /webstat/usage_202509.html
10 15927 4.68% 163948 0.74% /webstat/

Top 10 of 230 Total Entry Pages
# Hits Visits URL
1 139814 41.08% 1708 25.82% /
2 64395 18.92% 1093 16.53% /webstat/usage_202206.html
3 12481 3.67% 621 9.39% /webstat/usage_202510.html
4 381 0.11% 210 3.18% /webstat/usage_202507.html
5 2971 0.87% 179 2.71% /webstat/usage_202503.html
6 874 0.26% 170 2.57% /webstat/usage_202312.html
7 121 0.04% 93 1.41% /webstat/usage_202404.html
8 16850 4.95% 91 1.38% /webstat/usage_202408.html
9 912 0.27% 88 1.33% /webstat/usage_202306.html
10 806 0.24% 87 1.32% /webstat/usage_202309.html

Top 10 of 234 Total Exit Pages
# Hits Visits URL
1 139814 41.08% 1552 23.51% /
2 12481 3.67% 993 15.04% /webstat/usage_202510.html
3 64395 18.92% 869 13.16% /webstat/usage_202206.html
4 381 0.11% 204 3.09% /webstat/usage_202507.html
5 2971 0.87% 159 2.41% /webstat/usage_202503.html
6 188 0.06% 136 2.06% /page4.php
7 874 0.26% 134 2.03% /webstat/usage_202312.html
8 16830 4.95% 116 1.76% /webstat/usage_202302.html
9 16850 4.95% 100 1.51% /webstat/usage_202408.html
10 121 0.04% 90 1.36% /webstat/usage_202404.html

Top 30 of 1644 Total Sites
# Hits Files KBytes Visits Hostname
1 113624 33.39% 113624 34.53% 1322511 5.97% 14 0.21% subnet.reserved.ispsystem.net
2 84093 24.71% 84093 25.56% 10200111 46.04% 275 4.04% 79.141.173.0
3 45863 13.48% 45863 13.94% 5544104 25.02% 8 0.12% 109.107.186.0
4 31503 9.26% 31503 9.57% 344684 1.56% 2 0.03% 77.110.102.0
5 12329 3.62% 12329 3.75% 1490388 6.73% 4 0.06% 212.111.80.0
6 11961 3.51% 11961 3.63% 1392755 6.29% 2 0.03% 91.84.99.0
7 10456 3.07% 10456 3.18% 3762 0.02% 444 6.53% 91.225.160.0
8 2298 0.68% 1898 0.58% 222398 1.00% 4 0.06% 188x187x31x0.dynamic.spb.ertelecom.ru
9 1686 0.50% 1686 0.51% 187917 0.85% 12 0.18% nat-100-72-75-0-27-sh2.natanet.ru
10 1626 0.48% 1626 0.49% 196559 0.89% 11 0.16% pool-77-222-96-0.is74.ru
11 1445 0.42% 1125 0.34% 132172 0.60% 2 0.03% 5x16x72x0.dynamic.spb.ertelecom.ru
12 1436 0.42% 1436 0.44% 173591 0.78% 2 0.03% 212.34.132.0
13 1190 0.35% 932 0.28% 109520 0.49% 10 0.15% 5x16x84x0.dynamic.spb.ertelecom.ru
14 1158 0.34% 918 0.28% 26512 0.12% 3 0.04% 74.7.227.0
15 618 0.18% 2 0.00% 293 0.00% 1 0.01% 85.203.21.0
16 469 0.14% 469 0.14% 52144 0.24% 138 2.03% 144.172.100.0
17 322 0.09% 157 0.05% 2349 0.01% 103 1.51% 216.244.66.0
18 246 0.07% 1 0.00% 115 0.00% 3 0.04% 40.69.135.0
19 238 0.07% 238 0.07% 29491 0.13% 104 1.53% 91.84.117.0
20 231 0.07% 4 0.00% 141 0.00% 3 0.04% 40.86.42.0
21 222 0.07% 222 0.07% 26836 0.12% 12 0.18% pool-77-222-97-0.is74.ru
22 217 0.06% 129 0.04% 2079 0.01% 6 0.09% 217.113.194.0
23 217 0.06% 130 0.04% 9310 0.04% 94 1.38% 85.208.96.0
24 211 0.06% 13 0.00% 226 0.00% 2 0.03% 45.148.10.0
25 208 0.06% 0 0.00% 97 0.00% 4 0.06% 13.67.185.0
26 205 0.06% 0 0.00% 96 0.00% 3 0.04% 13.86.64.0
27 192 0.06% 0 0.00% 90 0.00% 2 0.03% 20.169.25.0
28 182 0.05% 116 0.04% 9095 0.04% 91 1.34% 185.191.171.0
29 180 0.05% 1 0.00% 95 0.00% 3 0.04% 13.89.129.0
30 170 0.05% 96 0.03% 5247 0.02% 82 1.21% crawl-66-249-68-0.googlebot.com

Top 10 of 1644 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 84093 24.71% 84093 25.56% 10200111 46.04% 275 4.04% 79.141.173.0
2 45863 13.48% 45863 13.94% 5544104 25.02% 8 0.12% 109.107.186.0
3 12329 3.62% 12329 3.75% 1490388 6.73% 4 0.06% 212.111.80.0
4 11961 3.51% 11961 3.63% 1392755 6.29% 2 0.03% 91.84.99.0
5 113624 33.39% 113624 34.53% 1322511 5.97% 14 0.21% subnet.reserved.ispsystem.net
6 31503 9.26% 31503 9.57% 344684 1.56% 2 0.03% 77.110.102.0
7 2298 0.68% 1898 0.58% 222398 1.00% 4 0.06% 188x187x31x0.dynamic.spb.ertelecom.ru
8 1626 0.48% 1626 0.49% 196559 0.89% 11 0.16% pool-77-222-96-0.is74.ru
9 1686 0.50% 1686 0.51% 187917 0.85% 12 0.18% nat-100-72-75-0-27-sh2.natanet.ru
10 1436 0.42% 1436 0.44% 173591 0.78% 2 0.03% 212.34.132.0

Top 30 of 1238 Total Referrers
# Hits Referrer
1 58156 17.09% https://bit.ly/CREAMPIESEXCAM
2 55169 16.21% https://clck.ru/3Mub5K
3 22997 6.76% https://seo-creative.ru/
4 22791 6.70% https://gifts-shop.su/
5 13679 4.02% - (Direct Request)
6 7989 2.35% https://sex-oglasi.com.hr
7 7858 2.31% https://sexoglasnik.com.hr
8 7828 2.30% https://privat-no1.cz
9 7822 2.30% https://www-sex.cz
10 2635 0.77% https://builder-spb.ru
11 2294 0.67% https://vetosh-optom.ru
12 1988 0.58% https://mega-main.shop
13 1931 0.57% https://dez-tsentr.ru/
14 1692 0.50% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
15 1540 0.45% https://mega-mirror.shop
16 1534 0.45% https://megamy.shop
17 1528 0.45% https://glaz-bogatg.pro
18 1499 0.44% https://megatut.shop
19 1454 0.43% https://megalinkmoriarty.pro
20 1426 0.42% https://mega-link.shop
21 1092 0.32% https://securitylabkra.pro
22 990 0.29% https://mega-link.shop/
23 976 0.29% http://youmydaddy.com/cgi-bin/at3/out.cgi
24 959 0.28% http://harsh-art.com/go.php
25 958 0.28% https://loboclick.com/publicidade/www/delivery/ck.php
26 953 0.28% https://m.sasisa.cc/forum/out.php
27 950 0.28% http://www.messyfun.com/verify.php
28 939 0.28% https://www.gutscheinaffe.de/wp-content/plugins/AND-AntiBounce/redirector.php
29 932 0.27% http://undernylon.com/cgi-bin/at3/out.cgi
30 921 0.27% http://www.readerswivesonline.com/cgi-bin/atx/out.cgi

Top 2 of 2 Total Search Strings
# Hits Search String
1 3 75.00% https://s1megabat.ru
2 1 25.00% https://s1megabat.ru/onlajn-i-oflajn-kursy-ot-obrazovatelnyh-pl

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 7786 2.29% 7786 2.37% 2989 0.01% 510 7.50% admin

Top 15 of 512 Total User Agents
# Hits User Agent
1 113515 33.36% Mozilla/5.0 (Connect; X) Firefox/7.X
2 108385 31.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 31503 9.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
4 14585 4.29% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 11820 3.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 10962 3.22% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore
7 6138 1.80% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
8 5924 1.74% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 5904 1.73% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
10 5744 1.69% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
11 3015 0.89% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
12 2915 0.86% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
13 2838 0.83% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
14 1819 0.53% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible
15 999 0.29% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,

Usage by Country for October 2025

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 212552 62.46% 206179 62.66% 19693521 88.89% Unresolved/Unknown
2 114421 33.62% 114290 34.73% 1352879 6.11% Network
3 8981 2.64% 7990 2.43% 896382 4.05% Russian Federation
4 3260 0.96% 2525 0.77% 160419 0.72% US Commercial
5 693 0.20% 638 0.19% 41600 0.19% Germany
6 196 0.06% 172 0.05% 2609 0.01% Austria
7 56 0.02% 2 0.00% 48 0.00% British Indian Ocean Territory
8 25 0.01% 25 0.01% 2062 0.01% Poland
9 25 0.01% 25 0.01% 922 0.00% Viet Nam
10 17 0.00% 16 0.00% 393 0.00% Non-Profit Organization
11 16 0.00% 15 0.00% 791 0.00% Ukraine
12 10 0.00% 10 0.00% 717 0.00% Japan
13 9 0.00% 5 0.00% 60 0.00% Colombia
14 8 0.00% 8 0.00% 991 0.00% Argentina
15 7 0.00% 7 0.00% 83 0.00% China
16 7 0.00% 6 0.00% 244 0.00% Turkey
17 4 0.00% 4 0.00% 355 0.00% Brazil
18 4 0.00% 2 0.00% 24 0.00% Liechtenstein
19 4 0.00% 4 0.00% 129 0.00% Nigeria
20 3 0.00% 3 0.00% 250 0.00% Indonesia
21 2 0.00% 2 0.00% 1 0.00% Canada
22 2 0.00% 2 0.00% 23 0.00% Estonia
23 2 0.00% 2 0.00% 242 0.00% India
24 2 0.00% 2 0.00% 24 0.00% Romania
25 1 0.00% 0 0.00% 0 0.00% Belarus
26 1 0.00% 1 0.00% 128 0.00% Thailand


Generated by Webalizer Version 2.01